Call:

| Open ceramic core/Wire element | ||||||||
|---|---|---|---|---|---|---|---|---|
| RES | 12.5 | 1.0-15K | 10 | 1.32 | 1.03 | 305 | Different shafts available; Off positions & switches; Tandem assembly available; Taper winding available; Motor drives; Enclosers; Tap units; Special terminals; Mil-R-6749 approved; Mil-R-22 approved; Derating 100% @40° to 0% @300°C; locking shafts available; 300° rotation standard; L and T pad attenuators. | |
| RHS | 25 | 1.0-25K | 10 | 2.25 | 1.72 | 500 | ||
| RJS | 50 | 0.5-50K | 10 | 2.25 | 2.72 | 750 | ||
| RGS | 75 | 0.5-50K | 10 | 2.63 | 3.16 | 900 | ||
| RKS | 100 | 0.5-50K | 10 | 2.63 | 3.47 | 1000 | ||
| RLS | 150 | 0.5-50K | 10 | 2.88 | 4.28 | 1200 | ||
| RPS | 225 | 1.0-30K | 10 | 4.13 | 5.47 | 1300 | ||
| RNS | 300 | 1.0-50K | 10 | 4.38 | 6.44 | 1225 | ||
| RRS | 500 | 1.0-20K | 10 | 4.13 | 8.31 | 1450 | ||
| RTS | 750 | 1.0-15K | 10 | 5.0 | 10.56 | 1525 | ||
| RUS | 1000 | 1.0-20K | 10 | 5.0 | 12.38 | 1600 | ||
| Enclosed ceramic core/Wire element | ||||||||
| RCS | 7.5 | 10.0-5K | 10 | 1.50 | 0.515 | 305 | Different Shafts available; Locking shafts; Off position; Taper winding; Series C, E & H enclosed carried in stock | |
| REE | 12.5 | 1.0-15K | 10 | 1.84 | 1.05 | 305 | ||
| RHE | 25 | 1.0-25K | 10 | 1.75 | 1.75 | 500 | ||
| RJE | 50 | 0.5-50K | 10 | 1.75 | 2.50 | 750 | ||
| RGE | 75 | 0.5-50K | 10 | 2.25 | 3.44 | 900 | ||
| RKE | 100 | 0.5-50K | 10 | 2.25 | 3.44 | 1000 | Enclosed carbon composition element | |
| AS | 1/2 | 50-5M | 10-&-20 | 1.33 | 0.50 | 350 | Derating 100%@ 70°C to 0%@ 120C; AS & ASM rotation 295° all others 312° Switch available on CA,CB,CU,CLU & CMU; MIL-R-94 approved RV4 and RV6 models; Linear and log tappens; Locking shaft available on same models; CCU Models are two units on same shaft | |
| ASM | 1/2 | 50-5M | 10-&-20 | 1.58 | 0.50 | 350 | ||
| CA | 2.0 | 50-5M | 10-&-20 | 2.63 | 1.16 | 500 | ||
| CB | 2.0 | 50-5M | 10-&-20 | 2.63 | 1.16 | 500 | ||
| CU | 2.0 | 50-5M | 10-&-20 | 2.63 | 1.16 | 500 | ||
| CCU | 2.0 | 50-5M | 10-&-20 | 3.27 | 1.16 | 500 | ||
| Clu | 2.0 | 50-5m | 10-&-20 | 1.25 | 1.16 | 500 | ||
| CMU | 2.0 | 50-5M | 10-&-20 | 1.50 | 1.16 | 500 | ||
© 1997 Ohmite Inc.
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |