Vitreous enamel/Coated/Conformal/Wire element | ||||||||
---|---|---|---|---|---|---|---|---|
21 | 1 | 0.1-6.1K | 1-&-5 | 0.406 | 0.156 | 75 | 100/30 | Conformal coated; derating 100% @ 25°C to 0% @ 350 °C; overloaded 5x rated wattage for 5 seconds, 10x for 7 watts & larger |
22 | 2 | 0.1-8.7K | 1-&-5 | 0.406 | 0.219 | 65 | 100/30 | |
23 | 3 | 0.1-22K | 1-&-5 | 0.500 | 0.220 | 135 | 100/30 | |
25 | 5 | 0.1-54K | 1-&-5 | 0.906 | 0.276 | 330 | 100/30 | |
27 | 7 | 0.1-118K | 1-&-5 | 1.250 | 0.343 | 450 | 100/30 | |
20 | 10 | 0.1-190K | 1-&-5 | 1.844 | 0.394 | 720 | 100/30 | Vitreous enamel/Coated/Molded/Wire element |
91 | 1.5 | 0.1-6.6K | 5 | 0.437 | 0.140 | 150 | 100/30 | Molded body-mounting clips can increase rating, derating 100% @ 25°C to 0% @ 350 °C, overload 5x rated wattage for 5 seconds, 10x for 11 watt size |
92 | 2.25 | 0.1-6.5K | 5 | 0.390 | 0.219 | 85 | 100/30 | |
93 | 3.25 | 0.1-22K | 5 | 0.562 | 0.234 | 200 | 100/30 | |
95 | 5.0 | 0.1-53K | 5 | 0.953 | 0.234 | 495 | 100/30 | |
90 | 11.0 | 0.1-187K | 5 | 1.796 | 0.343 | 1080 | 100/30 | Silicone ceramic coated conformal/Wire element (Ohmicone) |
4R8 | 0.75 | 0.1-1K | 1-&-5 | 0.238 | 0.105 | 50 | 90/20 | Conformal coating; derating 100% @ 25°C to 0° @ 275°C, overload 5x rated wattage for 5 seconds, 10x for 5 watt and larger, meets NASA SP-R-0022A and ASTM E-595 |
41 | 1.0 | 0.1-6.7K | 1-&-5 | 0.437 | 0.125 | 150 | 90/20 | |
42 | 2.0 | 0.1-8.7K | 1-&-5 | 0.406 | 0.219 | 100 | 90/20 | |
43 | 3.0 | 0.1-22K | 1-&-5 | 0.593 | 0.218 | 200 | 90/20 | |
45 | 5.0 | 0.1-81K | 1-&-5 | 0.937 | 0.343 | 460 | 90/20 | |
47 | 7.0 | 0.1-119K | 1-&-5 | 1.280 | 0.343 | 670 | 90/20 | |
40 | 10.0 | 0.1-223K | 1-&-5 | 1.642 | 0.406 | 1000 | 90/20 | Silicone ceramic coated conformal/Wire element/Stabilized(Ohmicone) |
3R8 | 0.75 | 0.1-1K | 1-&-5 | 0.238 | 0.105 | 50 | 90/20 | Stability 1% R over 2000 hours, conformal coating; derating 100% @ 25°C to 0° @ 275°C, overoad 5x rated wattage for 5 seconds, 10x for 5 watt and larger, meets NASA SP-R-0022A and ASTM E-595 |
31 | 1.0 | 0.1-6.7K | 1-&-5 | 0.437 | 0.125 | 150 | 90/20 | |
32 | 2.0 | 0.1-8.7K | 1-&-5 | 0.406 | 0.219 | 100 | 90/20 | |
33 | 3.0 | 0.1-22K | 1-&-5 | 0.593 | 0.218 | 200 | 90/20 | |
35 | 5.0 | 0.1-81K | 1-&-5 | 0.937 | 0.343 | 460 | 90/20 | |
37 | 7.0 | 0.1-119K | 1-&-5 | 1.280 | 0.343 | 670 | 90/20 | |
30 | 10.0 | 0.1-223K | 1-&-5 | 1.642 | 0.406 | 1000 | 90/20 |
Silicone ceramic coated/Military apporoved (Mil-R-26)/Wire element(Acrasil) | ||||||||
---|---|---|---|---|---|---|---|---|
81 (RW70U) | 1 | 0.1-6.7K | 1-&-5 | 0.437 | 0.125 | 150 | 90/20 | Mil-R-26 approved; Stability 0.05% on 1% telerance; meets NASA SP-R-0022A and ASTM E-595; overload 5x rated wattage for 5 seconds, 10x for 5 watts and larger; derating 100% @ 25°C to 0% @ 275°C; Conformal coated |
82 | 2 | 0.1-8.7K | 1-&-5 | 0.406 | 0.219 | 100 | 90/20 | |
83 (RW79U) | 3 | 0.1-22K | 1-&-5 | 0.593 | 0.218 | 200 | 90/20 | |
(RW69V) | ||||||||
85 (RW74U) | 5 | 0.1-81K | 1-&-5 | 0.937 | 0.343 | 460 | 90/20 | |
(RW67V) | ||||||||
87 | 7 | 0.1-119K | 1-&-5 | 1.280 | 0.343 | 670 | 90/20 | |
80 (RW78U) | 10 | 0.1-223K | 1-&-5 | 1.842 | 0.406 | 1000 | 90/20 | |
(RW68V) | Silicone molded/Low ohmic/Wire element (Lo-Mite) | |||||||
12 | 2 | 0.004-0.1 | 1-&-5 | 0.406 | 0.094 | N/A | 400/50 | Mil-R-49465 pending, Derating 100% @ 25°C to 0% @ 275°C; overload 5x, 5 seconds; 1% tolerance-E 96 values, 5%-E24; low Inductance <.25µH |
13 (RLV30) | 3 | 0.005-0.2 | 1-&-5 | 0.560 | 0.205 | N/A | 400/50 | |
15 (RLV31) | 5 | 0.005-0.3 | 1-&-5 | 0.925 | 0.330 | N/A | 400/50 | Flameproof coating/Wire element (Ceron) |
51 | 1 | 1.0-3K | 1-&-5 | 0.406 | 0.156 | 100 | 90/30 | Conformal coated; Overload 5x rated wattage for 3 seconds; derating 100% @ 25°C to 0% 275°C; fusible resistors available |
52 | 2 | 1.0-4K | 1-&-5 | 0.406 | 0.219 | 100 | 90/30 | |
53 | 3 | 1.0-12K | 1-&-5 | 0.562 | 0.234 | 200 | 90/30 | |
55 | 5 | 1.0-30K | 1-&-5 | 1.000 | 0.234 | 495 | 90/30 | |
57 | 7 | 1.0-50K | 1-&-5 | 1.094 | 0.343 | 510 | 90/30 | |
50 | 10 | 1.0-60K | 1-&-5 | 1.813 | 0.343 | 1100 | 90/30 | Ceramic shell housing/Wire element (Koolohm) |
72 | 2 | 0.1-3K | 5 | 0.468 | 0.249 | 65 | 30 | Ceramic shell enclosed; Derating 100% @ 25C to 0% 350°C; overload 5x rating for 5 seconds; higher wattage possible with metal mounting clips |
73 | 3 | 0.1-10K | 5 | 0.624 | 0.280 | 135 | 30 | |
75 | 5 | 0.1-20K | 5 | 1.062 | 0.280 | 330 | 30 | |
77 | 7 | 0.1-40K | 5 | 1.374 | 0.499 | 385 | 30 | |
70E | 10 | 0.1-70K | 5 | 2.093 | 0.499 | 720 | 30 | |
70F | 14 | 0.1-20K | 5 | 2.093 | 0.499 | 720 | 30 |
Aluminum housed/Military approved (Mil-R-18546)/Wire element (Metal Mite) | |||||||||
---|---|---|---|---|---|---|---|---|---|
805(RE60G) | 5 | 0.1-25K | 1-&-5 | 1.125 | 0.320 | 0.646 | 210 | 90/20 | Housing anodized aluminum; Derating 100% 25°C to 0% 275°C; power rating based on proper heat sink; overload 5x rating for 5 seconds; stability 0.5% R 2000 hours |
810(RE65G) | 10 | 0.1-50K | 1-&-5 | 1.375 | 0.390 | 0.800 | 320 | 90/20 | |
825(RE70G) | 25 | 0.1-75K | 1-&-5 | 1.938 | 0.546 | 1.080 | 520 | 90/20 | |
850(RE75G) | 50 | 0.1-100K | 1-&-5 | 2.781 | 0.610 | 1.140 | 1170 | 90/20 |
© 1997 Ohmite Inc.
Little Devils Axial Lead Carbon Composition | Axial Lead Film |
Rheostats and Potentiometers | Axial Lead Wire Element |
Fixed Lead and Adjustable | Substitution Boxes |
HOME PAGE |
OHMITE MENU
|
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |