Carbon composition resistor/Molded element | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OB(RC05) | 0.125 | 2.7-22M | 5 | 0.160 | 0.066 | 150 | 300 Typical-- Depends on value | Mil-R-11 approved; Derating 100% @ 70°C, (1/8 w, 130°C); available in 100pc packs | ||
OC(RC07) | 0.250 | 2.7-22M | 5 | 0.265 | 0.098 | 250 | ||||
OE(RC20) | 0.500 | 1.0-22M | 5 | 0.406 | 0.148 | 350 | ||||
OG(RC32) | 1.00 | 1.0-22M | 5 | 0.593 | 0.233 | 500 | ||||
OH(RC42) | 2.00 | 1.0-22M | 5 | 0.719 | 0.320 | 500 | ||||
Carbon composition resistor assortments | ||||||||||
CAB-21 | 0.125 | 10.0-1M | 5 | Resistor | assortments 80,values, 500pcs.; OB series | |||||
CAB-45 | 0.125 | 2.7-22M | 5 | Resistor | assortments: 160 values, 1000pcs.; OB series | |||||
CAB-54 | 0.250 | 10.0-10M | 5 | Resistor | assortments: 40 values, 124pcs.; OC series | |||||
CAB-525 | 0.250 | 2.7-22M | 5 | Resistor | assortments: 80 values, 800pcs.; OC series | |||||
CAB-46 | 0.250 | 2.7-22M | 5 | Resistor | assortments: 160 values, 1500pcs.; OC series | |||||
CAB-510 | 0.500 | 10.0-10M | 5 | Resistor | assortments: 40 values, 120pcs.; OE series | |||||
CAB-526 | 0.500 | 2.7-22M | 5 | Resistor | assortments: 80 values, 800pcs.; OE series | |||||
CAB-47 | 0.500 | 2.7-22M | 5 | Resistor | assortments : 160 values, 1500pcs.; OE series | |||||
CAB-52 | 1.0 | 10.0-10M | 5 | Resistor | assortments:40 values, 100pcs.; OG series | |||||
CAB-527 | 1.0 | 2.7-22M | 5 | Resistor | assortments: 80 values, 480pcs.; OG series | |||||
CAB-48 | 1.0 | 2.7-22M | 5 | Resistor | assortments: 160 values 900pcs.; OG series | |||||
CAB-53 | 2.0 | 10.0-10M | 5 | Resistor | assortments: 40 values, 100pcs.; OH series |
© 1997 Ohmite Inc.
Little Devils Axial Lead Carbon Composition | Axial Lead Film |
Rheostats and Potentiometers | Axial Lead Wire Element |
Fixed Lead and Adjustable | Substitution Boxes |
HOME PAGE |
OHMITE MENU
|
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |