Fixed resistance/Radial wire leads/Wire element(PCB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
R3 | 3 | 0.1-10K | 5 | 0.438 | 0.469 | 0.313 | 103 | >5 260 | P.C. Board mountable; built in stand off Wire terminal; Derating 100% @ 25°C to 0% @350°C; Vitreous enamel or silicone coated | |
R5 | 5.25 | 0.1-20K | 5 | 0.625 | 0.516 | 0.344 | 187 | 5 260 |
Fixed resistance/Horizontal wire leads/Wire element(Brown Devil) | |||||||||
---|---|---|---|---|---|---|---|---|---|
B5 | 5.25 | 0.1-20K | 5 | 0.625 | 0.250 | 187 | >5 260 | Vitreous enamel coated; Wire leads 1.5 inches; Derating 100%-25° to 0% @350° Overload 10 times, 5 seconds; Mount with clips or through bolts | |
B8 | 8.0 | 0.03-25K | 5 | 1.000 | 0.313 | 250 | >5 260 | ||
B12 | 12.0 | 0.08-51K | 5 | 1.750 | 0.313 | 625 | >5 260 | ||
B20 | 20.0 | 0.1-100K | 5 | 2.000 | 0.438 | 750 | >5 260 |
Fixed/Adjustable resistance/Lug terminals/Wire element | |||||||||
---|---|---|---|---|---|---|---|---|---|
L12/D12* | 12 | 0.1-51K | 5 | 1.75 | 0.313 | 565 | >20 260 | Vitreous enamel or silicone coated; Overload 10 times
wattage for 5 seconds; Derating 100% @ 25°C to 0% @350°C:
Mounting with clips, thru bolts or brackets; Adjustable units are
available in same sizes; Non-Inductive units available; other wattages
available; *L=fixed D=adjustable |
|
L25/D25* | 25 | 0.15-100K | 5 | 2.0 | 0.562 | 625 | >20 260 | ||
L50/D50* | 50 | 0.38-260K | 5 | 4.0 | 0.562 | 1625 | >20 260 | ||
L100/D100* | 100 | 0.23-101K | 5 | 6.5 | 0.750 | 2845 | >20 260 | ||
L175/D175* | 175 | 0.13-101K | 5 | 8.5 | 1.125 | 3595 | >20 260 | ||
L225/D225* | 225 | 0.16-129K | 5 | 10.5 | 1.125 | 4595 | >20 260 | ||
L500/D500* | 500 | 0.38-218K | 5 | 12.0 | 2.50 | 4970 | >20 260 | ||
L1000/D1000* | 1000 | 0.69-392K | 5 | 20.0 | 2.50 | 8900 | >20 260 |
Oval resistors/Lug terminals/Wire element(Stackohm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
F10 | 10 | 1.0-15K | 5 | 1.22 | 0.375 | 0.375 | 187 | >20 260 | Rating based on box bracket mounted on heat sink; Overload
10 times wattage for 5 seconds; Vitreous enamel or Silicone coated;
Adjustable units are available in same sizes; Other mounting brackets
available; Can be stacked by derating; Derating 100% @ 25°C to 0% @ 350C |
|
F20 | 20 | 1.0-50K | 5 | 2.91 | 0.375 | 0.375 | 815 | >20 260 | ||
F30 | 30 | 1.0-10K | 5 | 2.50 | 0.563 | 1.000 | 281 | >20 260 | ||
F40 | 40 | 1.0-25K | 5 | 3.25 | 0.563 | 1.000 | 655 | >20 260 | ||
F55 | 55 | 1.0-30K | 5 | 4.75 | 0.563 | 1.000 | 1405 | >20 260 |
Ribbon-wire/Ceramic core/High-current resistors(Corrib) | |||||||||
---|---|---|---|---|---|---|---|---|---|
C35 | 35 | 0.01-5.6 | 10 | 2.0 | 0.563 | N/A | 400 | Derating 100% @25C to 0% @ 400C; overload 10x wattage for 5 seconds; high wattage rating for pulse loads; viterous enamel or silicone coatings; mounting with clips, through bolts or brackets; other wattages available | |
C300 | 300 | 0.10-63 | 10 | 8.5 | 1.125 | N/A | 400 | ||
C1000 | 1000 | 0.41-258 | 10 | 15.0 | 2.50 | N/A | 400 | ||
C1500 | 1500 | 0.56-358 | 10 | 20.0 | 2.50 | N/A | 400 | ||
Ribbon-wire/Ceramic core/Adjustable resistors(Corrib) | |||||||||
E300 | 300 | 0.10-63 | 10 | 8.5 | 1.125 | N/A | 400 | Same as above but adjustable | |
E1000 | 1000 | 0.41-258 | 10 | 15.0 | 2.50 | N/A | 400 | ||
E1500 | 1500 | 0.56-358 | 10 | 20.0 | 2.50 | N/A | 400 |
Open-wire/High-current resistors(PowrRib) | |||||||||
---|---|---|---|---|---|---|---|---|---|
PFE | 9.4-100.0 Amps | 0.033-14.2 | 10 | 8.875 /26.875 | 2.438 /3.313 | 1.625 /2.125 | N/A | 300 /500 | Ribbon wire 2 to 8 sectioons long for PFE; round wire, 2
to 8 sections long for PFR; higher rating for pulse operations;
mounted by slotted bar; overload 10X wattage for 5 seconds; derating
100% @25°C to 0% @ 400°C; terminals can be changed for intermediate resistance values; extra terminals available to tap units. |
PFR | 5.1-8.3 Amps | 3.4-42.1 | 10 | 8.875 /26.875 | 2.265 | 2.063 | N/A | 300 /500 |
© 1997 Ohmite Inc.
Little Devils Axial Lead Carbon Composition | Axial Lead Film |
Rheostats and Potentiometers | Axial Lead Wire Element |
Fixed Lead and Adjustable | Substitution Boxes |
HOME PAGE |
OHMITE MENU
|
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |