Metal film/Thin film element (Metal Devil) | ||||||||
---|---|---|---|---|---|---|---|---|
MB(RN55D) | 0.25 | 1.0-2M | 1 | 0.328 | 0.114 | 250 | 100 | MB & MC Mil approved, Mil-R-10509; Derating 100% @ 70°C to 0% @ 165°; E96 values; available in Ammo & Reef pkg.; Metal film resistance element on ceramic core |
MC(RN60D) | 0.50 | 1.0-2M | 1 | 0.450 | 0.161 | 300 | 100 | |
MJ | 0.167 | 10.0-300K | 1 | 0.138 | 0.079 | 200 | 100 | |
MK | 0.25 | 10-1M | 1 | 0.276 | 0.102 | 250 | 100 | |
ML | 0.50 | 10-1M | 1 | 0.354 | 0.118 | 350 | 100 | |
MM | 1.00 | 10-1M | 1 | 0.571 | 0.217 | 500 | 100 | |
Power metal film resistors/Thin film element (PowrFilm) | ||||||||
PF1 | 1 | 1.0-1M | 5 | 0.256 | 0.100 | 350 | 250 | Non Flamable coating; High power to size; derating 100% @ 70°C to 0% @ 155°C; E24 values |
PF2 | 2 | 1.0-1M | 5 | 0.394 | 0.154 | 500 | 250 | |
PF3 | 3 | 1.0-1M | 5 | .657 | 0.205 | 750 | 250 | |
Metal film Resistor assortments/Military approved | ||||||||
CAB-8M | 0.25 | 10.0-301K | 1 | Resistor assortment , 40 values, 250pcs Mil approved, MB series | ||||
CAB-28M | 0.25 | 10.0-301K | 1 | Resistor assortment, 80 values, 500pcs Mil approved, MB series | ||||
CAB-31M | 0.25 | 10.0-301K | 1 | Resistor assortment, 120 values, 1000pcs Mil approved, MB series | ||||
CAB-9M | 0.50 | 10.0-1M | 1 | Resistor assortment, 40 valued, 250pcs Mil approved, MC series | ||||
CAB-29M | 0.50 | 10.0-1M | 1 | Resistor assortment, 80 values, 500pcs Mil approved, MC series | ||||
CAB-32M | 0.50 | 10.0-1M | 1 | Resistor assortment, 120 values, 1000pcs Mil approved, MC series | Metal film Resistor assortments/Industrial grade | |||
CAB-8CM | 0.167 | 10.0-301K | 1 | Resistor assortment,40 values,250pcs Industrial grade, MJ series | ||||
CAB-27CM | 0.167 | 10.0-301K | 1 | Resistor assortment, 80 values, 500pcs Industrial grade, MJ series | ||||
CAB-31CM | 0.167 | 10.0-301K | 1 | Resistor asssortment,120 values, 1000pcs Industrial grade, MJ series | ||||
CAB-9CM | 0.25 | 10.0-1M | 1 | Resistor assortment: 40 values, 250pcs; Industrial grade, MK series | ||||
CAB-28CM | 0.25 | 10.0-1M | 1 | Resistor assortment: 80 values, 500pcs; Industrial grade, MK series | ||||
CAB-32CM | 0.25 | 10.0-1M | 1 | Resistor assortment: 120 values, 1000pcs; Industrial grade, MK series | ||||
CAB-10CM | 0.50 | 10.0-1M | 1 | Resistor assortment: 40 values, 250pcs; Industrial grade, ML series | ||||
CAB-29CM | 0.50 | 10.0-1M | 1 | Resistor assortment: 80 values, 500pcs; Industrial grade, ML series | ||||
CAB-33CM | 0.50 | 10.0-1M | 1 | Resistor assortment:120 values,1000pcs; Industrial grade, ML series | ||||
CAB-11 CM | 1.0 | 10.0-1M | 1 | Resistor assortment: 40 values, 250pcs; Industrial grade, MM series | Carbon film resistors/Thin film element (Little Rebel) | |||
OJ | 0.125 | 2.2-1M | 5 | 0.180 | 0.068 | 150 |
-600/ -250 | E24 values; Derating 100% @ 70°C to 0% @ 1557°C |
OK | 0.250 | 1.0-1M | 5 | 0.280 | 0.098 | 250 | ||
OL | 0.500 | 1.0-1M | 5 | 0.430 | 0.146 | 350 | ||
OM | 1.00 | 10.0-1M | 5 | 0.570 | 0.220 | 500 | ||
ON | 2.00 | 100.0-1M | 5 | 0.610 | 0.220 | 500 | Carbon film Resistor assortments | |
CAB-5F | 0.125 | 10.0-1M | 5 | Resistor assortment: 31 values, 150pcs.; OJ series | ||||
CAB-22F | 0.125 | 10.0-1M | 5 | Resistor assortment: 52 values, 500pcs.; OJ series | ||||
CAB-34F | 0.125 | 10.0-1M | 5 | Resistor assortment: 104 values 1000 pcs.; OJ series | ||||
CAB-6F | 0.250 | 1.0-1M | 5 | Resistor assortment: 36 values, 150pcs.; OK series | ||||
CAB-23F | 0.250 | 1.0-1M | 5 | Resistor assortment: 75 values, 1000pcs.; OK series | ||||
CAB-43F | 0.250 | 1.0-1M | 5 | Resistor assortment 138 values, 1500pcs.; OK series | ||||
CAB-7F | 0.500 | 1.0-1M | 5 | Resistor assortment: 36 values, 150pcs.; OL series | ||||
CAB-24F | 0.500 | 1.0-1M | 5 | Resistor assortment: 75 values, 1000pcs.; OL series | ||||
CAB-44F | 0.500 | 1.0-1M | 5 | Resistor assortment 138, values 1500pcs.; OL series | ||||
CAB-14F | 1.000 | 10.0-1M | 5 | Resistor assortments: 36 values, 150pcs.; OM series | ||||
CAB-15F | 2.000 | 10.0-1M | 5 | Resistor assortments: 36 values, 150pcs.; ON series |
© 1997 Ohmite Inc.
Little Devils Axial Lead Carbon Composition | Axial Lead Film |
Rheostats and Potentiometers | Axial Lead Wire Element |
Fixed Lead and Adjustable | Substitution Boxes |
HOME PAGE |
OHMITE MENU
|
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2007 Industrial Electronics By Ross LLC |