0603 (SMT)
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
| 
 | 
 | T-1 3/4 (5mm) | 
 | IV | VF | VR | IF | PD | 
| 0603 (SMT) | ||||||||
| 120 | Super Bright Red | Water Clear | 100 | 1.85 | 5 | 30 | 100 | |
| 120 | Super Bright Green | Water Clear | 10 | 2.2 | 5 | 25 | 105 | |
| 120 | Yellow | Water Clear | 8 | 2.1 | 5 | 30 | 105 | |
| 140 | Super Bright Orange | Water Clear | 75 | 2.0 | 5 | 25 | 100 | |
| 140 | Super Bright Blue | Water Clear | 52 | 3.5 | 4 | 20 | 120 | |
| 140 | Super Bright White | Yellow Diffused | 370 | 3.5 | 4 | 20 | 120 | |
Catalog, Quote, availability



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text