T-3 1/4 (10mm)
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
| 
 | 
 | T-1 3/4 (5mm) | 
 | IV | VF | VR | IF | PD | 
| T-3 1/4 (10mm) | ||||||||
| 40 | Super Light Red | Water Clear | 2000 | 2.0 | 5 | 25 | 100 | |
| 40 | Super Deep Red | Water Clear | 3000 | 1.86 | 5 | 25 | 110 | |
| 40 | Super Orange | Water Clear | 2000 | 2.0 | 5 | 25 | 100 | |
| 40 | Super Light Green | Water Clear | 3500 | 3.5 | 4 | 25 | 120 | |
| 40 | Super Yellow Green | Water Clear | 1300 | 2.2 | 5 | 25 | 100 | |
| 40 | Super Blue | Water Clear | 1200 | 3.5 | 4 | 25 | 120 | |
| 20 | Super Purple | Water Clear | 180 | 3.3 | 5 | 30 | 80 | |
| 40 | Super White | Water Clear | 4000 | 3.3 | 4 | 25 | 120 | |
| 0603 (SMT) | ||||||||
Catalog, Quote, availability



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text