8mm
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
| 
 | 
 | 
 | 
 | IV | VF | VR | IF | PD | 
| 8mm | ||||||||
| 25 | Super Light Red | Water Clear | 3600 | 2.0 | 5 | 25 | 100 | |
| 30 | Super Deep Red | Water Clear | 2200 | 1.86 | 5 | 25 | 110 | |
| 25 | Super Orange | Water Clear | 3600 | 2.0 | 5 | 25 | 100 | |
| 30 | Super Light Green | Water Clear | 4500 | 3.5 | 4 | 25 | 120 | |
| 25 | Super Yellow Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 | |
| 35 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 | |
| 25 | Super Purple | Water Clear | 190 | 3.3 | 5 | 20 | 120 | |
| 30 | Super White | Water Clear | 4000 | 3.5 | 4 | 25 | 120 | |
Catalog, Quote, availability



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text