T-1 3/4 (5mm)
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
| 
 | 
 | 
 | 
 | IV | VF | VR | IF | PD | 
| T-1 3/4 (5mm) | ||||||||
| 12 | Super Deep Red | Water Clear | 3500 | 1.86 | 5 | 25 | 110 | |
| 30 | High-Efficiency Red | Red Diffused | 60 | 2.05 | 5 | 30 | 90 | |
| 60 | High-Efficiency Red | Red Diffused | 9 | 2 | 5 | 35 | 120 | |
| 30 | Red | Red Diffused | 3.5 | 2.1 | 4 | 25 | 70 | |
| 30 | Red | Red Diffused | 3.5 | 2.1 | 4 | 25 | 70 | |
| 20 | Red | Clear Red Jewel | 3.5 | 2.1 | 4 | 25 | 70 | |
| 20 | Red | Clear Red Jewel | 3.5 | 2.1 | 4 | 25 | 70 | |
| 60 | Red | Red Diffused | 3 | 1.65 | 5 | 100 | 180 | |
| 40 | Red | Red Diffused | 3 | 1.8 | 5 | 100 | 180 | |
| 50 | Red | Red Diffused | 1.7 | 1.7 | 5 | 100 | 180 | |
| 90 | Red | Red Diffused | 1.6 | 1.65 | 5 | 100 | 180 | |
| 40 | Red Blinking | Red Diffused | 1.6 | 5 | - | 20 | - | |
| 40 | Super Orange | Water Clear | 5500 | 2.6 Max | 5 | 25 | 100 | |
| 30 | Orange | Orange Diffused | 60 | 2.05 | 5 | 30 | 90 | |
| 65 | Orange | Orange Diffused | 6 | 2 | 5 | 35 | 120 | |
| 12 | Super Amber | Water Clear | 5500 | 2.4 Max | 5 | 25 | 100 | |
| 12 | Super Yellow | Water Clear | 7000 | 2.6 Max | 5 | 30 | 100 | |
| 30 | Yellow | Yellow Diffused | 50 | 2.1 | 5 | 25 | 90 | |
| 50 | Yellow | Yellow Diffused | 8 | 2.1 | 5 | 35 | 120 | |
| 30 | Yellow Blinking | Yellow Diffused | 3 | 5.25 Max | 0.4 | 20 | - | |
| 15 | Super Pure Green | Water Clear | 10500 | 4.0 Max | 5 | 30 | 120 | |
| 35 | Green | Green Clear | 40 | 2.1 | 4 | 25 | 70 | |
| 25 | Green | Clear Green Jewel | 12 | 2.1 | 4 | 25 | 70 | |
| 25 | Green | Clear Green Jewel | 12 | 2.1 | 4 | 25 | 70 | |
| 35 | Green | Green Diffused | 55 | 2.2 | 5 | 30 | 105 | |
| 30 | Green Blinking | Green Diffused | 2 | 5.25 Max | 0.4 | 20 | - | |
| 12 | Super Yellow/Green | Water Clear | 2500 | 2.4 Max | 5 | 25 | 100 | |
| 30 | Yellow/Green | Yellow/Green Diffused | 80 | 2.15 | 5 | 25 | 84 | |
| 12 | Super Blue | Water Clear | 3500 | 4.0 Max | 5 | 30 | 120 | |
| 16 | Blue | Water Clear | 95 | 4.5 | 5 | 30 | 105 | |
| 60 | Blue | Blue Diffused | 40 | 4.5 | 5 | 30 | 105 | |
| 20 | Super Purple | Water Clear | 300 | 3.3 | 5 | 30 | 80 | |
| 15 | Ultraviolet | Water Clear | 90 Max | 3.3 | 5 | 35 | 120 | |
| 30 | Ultraviolet | Water Clear | 60 | 3.3 | 5 | 20 | 100 | |
| 35 | Ultra Bright Pink | Water Clear | 4000 | 3.45 | 5 | 30 | 120 | |
| 22 | Super White | Water Clear | 16000 | 4.0 Max | 5 | 30 | 120 | |
| 50 | White | White Clear | 180 Max | 3.8 | 5 | 30 | 105 | |
| 50 | Red or Green | Diffused White | 1.5 - R | 1.65 - R | - | 70 - R | 200 | |
| 0.5 - G | 2.2 - G | - | 35 - G | |||||
| 40 | High-Efficiency Red | Diffused White | 35 | 2.05 | 5 | 30 | 90 | |
| Yellow Green | 2.15 | 25 | 84 | |||||
| 40 | Yellow | Diffused White | 40 | 2.10 | 3 | 25 | 90 | |
| Yellow Green | 60 | 2.15 | 84 | |||||
| 20 | Super Fresh Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 | |
| Super Yellow Green | 800 | 2.2 | ||||||
| 30 | Super Fresh Red | Diffused White | 1500 | 2.0 | 5 | 25 | 100 | |
| Super Blue | 1400 | 3.5 | 4 | 120 | ||||
| 40 | Super Red | Diffused White | 100 | 1.80 | 5 | 30 | 110 | |
| Yellow Green | 40 | 2.15 | 25 | 84 | ||||
| 45 | High-Efficiency Red | Diffused White | 45 | 2.05 | 5 | 30 | 90 | |
| Yellow Green | 50 | 2.15 | 25 | 84 | ||||
| 45 | Yellow | Diffused White | 35 | 2.10 | 3 | 25 | 90 | |
| Yellow Green | 50 | 2.15 | 84 | |||||
| 12 | Super Fresh Red | Water Clear | 3000 | 2.0 | 5 | 25 | 100 | |
| Super Green | 6000 | 3.5 | 4 | 120 | ||||
| Super Blue | 2500 | |||||||
| 
 | ||||||||



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text