T-1 (3mm)
| T-1 (3mm) | ||||||||
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
| 
 | 
 | 
 | 
 | IV | VF | VR | IF | PD | 
| 60 | High-Efficiency Red | Red Diffused | 20 | 2.0 | 5 | 30 | 105 | |
| 72 | Bright Red | Red Diffused | 1.1 | 2.1 | 5 | 15 | 40 | |
| 72 | Red | Red Diffused | 0.8 | 1.7 | 5 | 40 | 80 | |
| 10 | Super Amber | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
| 10 | Super Orange | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
| 40 | Orange | Orange Diffused | 35 | 2.05 | 5 | 30 | 90 | |
| 72 | Orange | Orange Diffused | 3.5 | 2.0 | 5 | 30 | 100 | |
| 10 | Super Yellow | Water Clear | 2500 | 2.0 | 5 | 25 | 100 | |
| 40 | Yellow | Yellow Diffused | 30 | 2.1 | 5 | 25 | 90 | |
| 60 | Yellow | Yellow Diffused | 15 | 2.1 | 5 | 30 | 105 | |
| 72 | Yellow | Yellow Diffused | 3.8 | 2.1 | 5 | 20 | 60 | |
| 14 | Super Pure Green | Water Clear | 5000 | 3.5 | 5 | 30 | 120 | |
| 60 | Green | Green Diffused | 20 | 2.0 | 5 | 25 | 105 | |
| 72 | Green | Green Diffused | 3.8 | 2.1 | 5 | 30 | 100 | |
| 14 | Super Yellow/Green | Water Clear | 1600 | 2.2 | 5 | 25 | 100 | |
| 40 | Yellow/Green | Colored Diffused | 40 | 2.15 | 5 | 25 | 84 | |
| 15 | Super Blue | Water Clear | 3000 | 3.5 | 5 | 30 | 120 | |
| 20 | Blue | Clear Blue | 55 | 4.5 | 5 | 30 | 105 | |
| 60 | Blue | Blue Diffused | 26 | 4.5 | 5 | 30 | ||



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text