T-3/4 (1.8mm)
| NTE | Typical | Viewed Color | Lens Type | Typical | Typical | Maximum | Maximum | Maximum | 
|  |  |  |  | IV | VF | VR | IF | PD | 
| T-3/4 (1.8mm) | ||||||||
| 24 | Super Red | Water Clear | 1500 | 2.0 | 5 | 25 | 100 | |
| 24 | Super Red | Water Clear | 1200 | 1.66 | 5 | 25 | 110 | |
| 20 | High-Efficieny Red | Water Clear | 70 | 2.0 | 5 | 30 | 105 | |
| 40 | Red | Red Diffused | 150 | 1.85 | 5 | 30 | 100 | |
| 60 | Super Red | Red Diffused | 45 | 1.9 | 5 | 25 | 105 | |
| 24 | Super Orange | Water Clear | 1300 | 2.0 | 5 | 25 | 100 | |
| 24 | Orange | Water Clear | 50 | 2.05 | 5 | 30 | 90 | |
| 24 | Super Yellow | Water Clear | 1300 | 2.0 | 5 | 25 | 100 | |
| 20 | Yellow | Water Clear | 30 | 2.1 | 5 | 30 | 105 | |
| 20 | Yellow | Water Clear | 30 | 2.1 | 5 | 30 | 105 | |
| 20 | Super Green | Water Clear | 100 | 2.2 | 5 | 24 | 105 | |
| 24 | Super Yellow/Green | Water Clear | 900 | 2.2 | 5 | 25 | 100 | |
| 24 | Super High-Eff Yellow/Green | Water Clear | 500 | 2.15 | 5 | 25 | 84 | |
| 24 | Super Blue | Water Clear | 1500 | 3.5 | 4 | 25 | 120 | |



 del.icio.us
 del.icio.us Digg
 Digg Email to a friend
 Email to a friend Print version
 Print version Plain text
 Plain text