LED
LED Linrose
![]() |
|||||
| Part # | Description | Size | Lens Color | Mcd | Voltage |
| Red LED | T1¾ (5mm) | Diffused | 240 | 1.8vf | |
| Green LED | T1¾ (5mm) | Diffused | 140 | 2.2vf | |
| Yellow LED | T1¾ (5mm) | Diffused | 140 | 2.2vf | |
![]() |
|||||
| Part # | Description | Size | Lens Color | Mcd | Voltage |
| Red LED | T1¾ (5mm) | Water Clear | 1390 | 1.8vf | |
| Red LED | T1¾ (5mm) | Water Clear | 1690 | 1.8vf | |
| Red LED | T1¾ (5mm) | Water Clear | 2790 | 1.8vf | |
![]() |
|||||
| Part # | Description | Size | Lens Color | Mcd | Voltage |
| Red/Green Color LED | T1 (3mm) | Diffused | 3.7/12.6 | 2.1/3Vf | |
| Red/Green LED | T1¾ (5mm) | Diffused | 6/6 | 2.2/2.8Vf | |
| Red/Green/Amber LED | T1¾ (5mm) | Diffused | 10/6.3/5 | 2.1/2.8Vf | |
| Red/Green/Amber LED | T1 (3mm) | Diffused | 12/8/4 | 2.1/2.8Vf | |
| B4310H1/5 | Red/Green LED | T1¾ (5mm) | Diffused | 2.0/3.7Vf | |
![]() ![]() |
|||||
| Red/Green/Blue LED | T1¾ (5mm) | Clear Water | 398/698/998 | 4.2/1.95/3.5Vf | |
| Red/Green/Blue LED | T1¾ (5mm) | Diffused | 495/595/295 | 4.2/1.95/3.5Vf | |
![]() |
|||||
| Red LED | T1¾ (5mm) | Diffused | 198 | 12Vf | |
| Green LED | T1¾ (5mm) | Diffused | 18 | 12Vf | |
| Yellow LED | T1¾ (5mm) | Diffused | 18 | 12Vf | |
![]() |
|||||
| Red Flashing Jumbo LED | 10mm | Diffused | 12V | ||
Catalog, Quote, availability

















del.icio.us
Digg