NEMA Boxes PTS SERIES - PC 10% FIBERGLASS BOX (NEW!)
NEW
The PTS Series Join the BUD PIP and PTQ series of NEMA 4X and 6, IP67 High impact resistance Gray Polycarbonate (PC) resins combined with 10% glass Fibers, this combination offers extremely robust and long lasting enclosure that can displace metal enclosures in some cases.
Design Features
- Body Made of Gray Polycarbonate (PC) resin 10% glass fiber filled
- Cover made of Gray Polycarbonate (PC)
- Outstanding Strength And High impact resistance
- Non Metallic Cover screws
- IP-67 TUV rating to keep out dust and water in extreme conditions (NEMA type 4X and 6).
- UL508 / UL type 4X and 6 listed #E343339.
- RoHs compliant
- UL industrial controls listed
- Non-chlorinated & non-brominated flame retardant With UL-94 V0 rating.
- Suitable for outdoor use with respect to exposure to Ultraviolet Light, Water Exposure and Immersion in accordance with UL 746C.
- -40c to +95c extended exposure condition
- Good chemical resistance
- Continuous poured RAKU-PUR® Foam gasket
BUD -Cat# Grey Cover |
BUD -Cat# Clear cover |
Drawings |
L (in) |
W (in) |
D (in) |
Steel Internal Panel |
PTS-25301 | PTS-25301-C | 2.56 | 1.97 | 2.17 | 0.140 | NA |
PTS-25302 | PTS-25302-C | 3.15 | 3.15 | 2.36 | 0.24 | NA |
PTS-25304 | PTS-25304-C | 3.94 | 3.94 | 2.95 | 0.4 | PTX-25304-P |
PTS-25308 | PTS-25308-C | 4.33 | 3.15 | 2.76 | 0.34 | PTX-25308-P |
PTS-25310 | PTS-25310-C | 4.92 | 4.92 | 2.95 | 0.5 | PTX-25310-P |
PTS-25312 | PTS-25312-C | 5.12 | 3.15 | 2.76 | 0.4 | PTX-25312-P |
PTS-25315 | PTS-25315-C | 5.91 | 5.91 | 3.94 | 0.8 | PTX-25315-P |
PTS-25317 | PTS-25317-C | 6.3 | 3.15 | 3.35 | 0.45 | PTX-25317-P |
PTS-25319 | PTS-25319-C | 6.69 | 5.51 | 3.74 | 0.87 | PTX-25319-P |
PTS-25323 | PTS-25323-C | 7.09 | 3.15 | 3.35 | 0.5 | PTX-25323-P |
PTS-25328 | PTS-25328-C | 7.87 | 5.91 | 3.94 | 0.94 | PTX-25328-P |
PTS-25338 | PTS-25338-C | 9.84 | 5.91 | 3.94 | 1.08 | PTX-25338-P |
PTS-25340 | PTS-25340-C | 11.02 | 7.48 | 5.12 | 1.53 | PTX-25340-P |
PTS-25342 | PTS-25342-C | 11.02 | 11.02 | 5.12 | 1.87 | PTX-25342-P |
PTS-25349 | PTS-25349-C | 22.05 | 11.02 | 5.12 | 2.83 | NA |
Catalog, Quote, availability