NEMA Boxes UL/NEMA/IEC NBD Series
Most of these gasketed enclosures have been tested and approved to UL508-4x specifications, with a few being approved to UL50-4x. All enclosures meet NEMA 1, 4, 4x and IEC529-IP66 requirements, which allows them to be used in many wet, dirty and/or corrosive environments.
Design Features
- Designed to IP66 of IEC 529 and NEMA 1, 4 and 4x specifications.
- UL Listed to UL508-4x requirements
- Indoor Versions:
- ABS/PC blended plastic enclosures are molded out of light gray material with UL94-5VA flammability rating. Suggested service temperature range -40C to +70C.
- Clear doors, for all models, are molded out of polycarbonate material with UL94-V0 flammability rating
- Outdoor Versions:
- *PC/PBT blended plastic enclosures are molded out of light gray material with UL94-5VA flammability rating and UV stabilized
Catalog Number | NBD Series | ||||||||||||
Indoor Version | Outdoor Version | Nominal Sizes | Actual External | Internal | Wgt. | ||||||||
Solid Door | Clear Door | Solid Door | A | B | C | A | B | C | D | E | F | G | Wgt. Lbs. |
NBD-10442 | NBD-10462 | NBD-15442 | 280mm | 190mm | 130mm | 11.02" | 7.48" | 5.03" | 3.85" | 10.47" | 6.66" | 4.81" | 2.0 |
NBD-10445 | NBD-10465 | NBD-15445 | 380mm | 190mm | 180mm | 15.00" | 7.53" | 7.00" | 3.85" | 14.40" | 6.70" | 6.75" | 3.3 |
NBD-10449 | NBD-10469 | NBD-15449 | 340mm | 280mm | 130mm | 13.42" | 11.05" | 5.11" | 3.92" | 12.46" | 10.09" | 4.86" | 3.4 |
NBD-10452 | NBD-10472 | NBD-15452 | 380mm | 280mm | 180mm | 14.96" | 11.02" | 7.01" | 3.85" | 14.13" | 10.20" | 6.77' | 4.1 |
NBD-10456 | NBD-10476 | NBD-15456 | 560mm | 380mm | 180mm | 22.08" | 14.97" | 7.04" | 5.82" | 21.26" | 14.17" | 6.72" | 7.5 |
Catalog, Quote, availability