NEMA Boxes NEMA 4x
These Polycarbonate and high-impact ABS molded enclosures meet NEMA ratings 1, 2, 4, 4x, 12, and 13 specifications and are ideal for PCB enclosures, junction boxes and other applications in the electrical and electronic industries. Available in a variety of sizes, these plastic enclosures are offered in three different versions. Style 1 - Light gray polycarbonate body and cover. Body/Cover - UV stabilized , UL94-HB flammability rating, suggested service temperature -40C to 120C. Style 2 - Light gray polycarbonate body and clear polycarbonate cover. Body/Cover - UV stabilized UL94-HB flammability rating suggested service temperature -40C to 120C. Style 3 - (For indoor use only) Dark gray ABS body and cover. Body/Cover - UL94-HB flammability rating, suggested service temperature -20C to 80C. All styles feature specialized captive screws that are screwed into the cover and stay in it when the cover is removed
Design Features
- UL508A & NEMA 1, 2, 3, 4, 4x 12, and 13 enclosure specifications
- Designed to IP65 of IEC 529
- UL Listed (E194432 Vol 1)
- Wall mounting holes and cover attaching screws are outside the sealing area thus preventing ingress of moisture and dust.
- Most models have internal guide slots for mounting PCB assemblies vertically.
- Internal bosses allow mounting of PCBs horizontally or for connection of terminals etc.
- Threaded brass inserts (except for PN-1320 , PN-1330, PN-1342, PN-1343, PN-1344)
- Cover screws are M-4 stainless steel, non-magnetic and fasten into threaded brass inserts.
- Gasket Material: Silicon Sponge
NEMA 4X - PN Series | |||||||||||
Catalog Numbers |
External Dimensions (Inches) |
Internal Dimensions (Inches) |
Wgt. |
||||||||
Style 1 |
Style 2 |
Style 3 |
A |
B |
C |
D |
E |
F |
G |
H |
Ozs. |
PN-1320 | PN-1320-C | PN-1320-DG | 2.52 | 2.28 | 1.38 | 0.99 | 2.28 | 2.04 | 1.18 | 0.89 | 2.5 |
PN-1321 | PN-1321-C | PN-1321-DG | 4.53 | 2.56 | 1.57 | 0.99 | 4.16 | 2.19 | 1.37 | 0.89 | 4.0 |
PN-1322 | PN-1322-C | PN-1322-DG | 4.53 | 2.56 | 2.17 | 1.58 | 4.16 | 2.19 | 1.97 | 1.48 | 5.0 |
PN-1323 | PN-1323-C | PN-1323-DG | 4.53 | 3.54 | 2.17 | 1.58 | 4.16 | 3.18 | 1.93 | 1.46 | 5.5 |
PN-1324 | PN-1324-C | PN-1324-DG | 6.73 | 4.76 | 2.17 | 1.58 | 6.37 | 4.40 | 1.93 | 1.46 | 10.0 |
PN-1325 | PN-1325-C | PN-1325-DG | 8.74 | 5.75 | 2.17 | 1.58 | 8.37 | 5.39 | 1.93 | 1.46 | 15.5 |
PN-1326 | PN-1326-C | PN-1326-DG | 7.68 | 3.15 | 2.17 | 1.78 | 7.40 | 2.87 | 1.93 | 1.66 | 7.4 |
PN-1327 | PN-1327-C | PN-1327-DG | 6.73 | 4.76 | 3.15 | 1.58 | 6.37 | 4.40 | 2.92 | 1.46 | 13.0 |
PN-1328 | PN-1328-C | PN-1328-DG | 4.53 | 3.54 | 3.15 | 2.56 | 4.29 | 3.30 | 2.92 | 2.44 | 7.2 |
PN-1329 | PN-1329-C | PN-1329-DG | 8.74 | 5.75 | 2.95 | 1.58 | 8.37 | 5.39 | 2.71 | 1.46 | 18.6 |
PN-1330 | PN-1330-C | PN-1330-DG | 2.05 | 1.97 | 1.38 | 0.99 | 1.82 | 1.74 | 1.19 | 0.89 | 1.4 |
PN-1331 | PN-1331-C | PN-1331-DG | 3.23 | 3.15 | 2.17 | 1.58 | 2.99 | 2.91 | 1.89 | 1.42 | 4.3 |
PN-1332 | PN-1332-C | PN-1332-DG | 6.30 | 3.15 | 2.17 | 1.58 | 6.06 | 2.91 | 1.89 | 1.42 | 6.8 |
PN-1333 | PN-1333-C | PN-1333-DG | 6.30 | 3.15 | 3.35 | 2.76 | 6.60 | 2.91 | 3.08 | 2.60 | 9.8 |
PN-1334 | PN-1334-C | PN-1334-DG | 7.87 | 4.72 | 2.95 | 2.37 | 7.61 | 4.46 | 2.68 | 2.21 | 14.4 |
PN-1335 | PN-1335-C | PN-1335-DG | 10.43 | 7.28 | 3.74 | 2.95 | 10.17 | 7.02 | 3.49 | 2.82 | 28.0 |
PN-1336 | PN-1336-C | PN-1336-DG | 4.72 | 4.72 | 2.36 | 1.18 | 4.48 | 4.48 | 2.12 | 1.06 | 7.7 |
PN-1337 | PN-1337-C | PN-1337-DG | 4.72 | 4.72 | 3.54 | 2.36 | 4.48 | 4.48 | 3.31 | 2.24 | 9.8 |
PN-1338 | PN-1338-C | PN-1338-DG | 6.30 | 6.30 | 2.36 | 1.18 | 6.06 | 6.06 | 2.12 | 1.06 | 11.5 |
PN-1339 | PN-1339-C | PN-1339-DG | 6.30 | 6.30 | 3.54 | 2.36 | 6.06 | 6.06 | 3.31 | 2.24 | 13.6 |
PN-1340 | PN-1340-C | PN-1340-DG | 9.45 | 6.30 | 3.54 | 3.01 | 9.17 | 6.02 | 3.26 | 2.81 | 22.0 |
PN-1341 | PN-1341-C | PN-1341-DG | 9.45 | 6.30 | 4.72 | 3.01 | 9.17 | 6.02 | 4.44 | 2.81 | 27.4 |
PN-1342 | PN-1342-C | PN-1342-DG | 11.81 | 9.06 | 3.39 | 2.22 | 11.57 | 8.82 | 3.11 | 2.04 | 31.0 |
PN-1343 | PN-1343-C | PN-1343-DG | 11.81 | 9.06 | 4.37 | 2.22 | 11.57 | 8.82 | 4.09 | 2.04 | 34.0 |
PN-1344 | PN-1344-C | PN-1344-DG | 14.17 | 7.87 | 5.91 | 3.94 | 13.85 | 7.56 | 5.63 | 3.62 | 49.0 |
Catalog, Quote, availability