Logo Call:
414-327-1555
Fax : 414-327-0577
Email: indelect@execpc.com
Catalog, Quote, Availability.


Distributors for
GC ELECTRONICS


GC Electronics logo



WIRE

Antenna Wire
Cable Ties & Clamps
Coaxial Cable
Electrical Plugs & Connectors
Hookup and Lead Wire (see below)
Installation Tools
Security Wire
Speaker Wire
Telephone Communication Wire (see below)


Telephone/Communication Wire:
Local Area Network
Cable 4 Twisted Pairs - Category 5 SPECIFICATIONS: Conductor: 24 AWG Bare Copper Insulation: Foam Polyethylene Jacket Material: PVC Jacket Color: Grey UNSHIELDED 24 AWG Impedance (Ohms): 772kHz 102+/- 15% 1.0-100.0 MHz+/- 15% Structural Return Loss (dB): 1.0-20.0 MHz 23 31 25 MHz 21 62.5 MHz 18 100.0 MHz 16 Attentuation 1000 ft. at 20 degrees C (Max dB): 256 kHz 32 512 kHz 4.5 772 kHz 5.5 1.0 MHz 6.3 COLOR CODE 4.0 MHz 13 10.0 MHz 20 Pair 1st Cond. 2nd Cond. 16.0 MHz 25 # Base/Band 20.0 MHz 28 1 White/Blue Blue 31.25 MHz 36 2 White/Orange Orange 62.5 MHz 52 3 White/Green Green 100.0 MHz 67 4 White/Brown Brown Length Color Pkg. Cat. No. 1000 ft Grey Pull-Cut Box 14-914-9H81 1000 ft. Blue Plenum Pull-Out Box 14-914-9H89


Hookup & Lead Wire:
26 Gauge
SPECIFICATIONS:
Stranding: 144                      Nominal O. D.: .045"
Insulation Thickness: .016"           (Stranded)  .034"  (Solid)
  (Stranded)  .009"   (Solid)       Max. Rating:  300 V
Insulation Materal:  PVC

Stranded
Color             25 ft.      100 ft.       1000 ft.
Grey          l4-426-1H10   14-426-1H40   14-426-1H80
Black         14-426-1H11   14-426-1H41   14-426-1H81
Brown         14-426-1H12   14-426-1H42   14-426-1H82
Orange        14-426-lH13   14-426-lH43   14-426-1H83
Ivory         14-426-1H14   14-426-1H44   14-426-1H84
Violet        14-426-1H15   14-426-1H45   14-426-1H85
Red           14·426-1H16   14-426-1H46   14-426-1H86
Green         14·426-1H17   14-426-1H47   14-426-lH87
Yellow        14-426-1H18   14-426-1H48   14-426-lH88
Light Blue    14-426-1H19   14-426-1H49   14-426-1H89


Solid
Color             25 ft.      100 ft.       1000 ft.
Grey          14-426-1K10   14-426-1K40   l4-426-1K80
Black         l4-426-1K1l   14-426-1K41   14-426-1K81
Brown         14-426-1K12   14-426-1K42   14-426-1K82
Orange        14-426-1K13   14-426-1K43   14-426-1K83
Ivory         14-426-1K14   14-426-1K44   14-426-1K81
Violet        11-426-1K15   14·426-1K45   14-426-1K85
Red           14-426-1K16   14-426-1K46   14-426-1K85
Green         14-426-1K17   14-425-1K47   14-426-1K87
Yellow        14-426-1K18   14-426-1K48   14-426-1K88
Light Blue    14-426-1K19   14·426-1K49   14·426-1K89



24 Gauge
SPECIFICATIONS:
Stranding: 7/32                     Nominal O. D.: .057"
Insulation Thickness: .016"           (Stranded)  .052"  (Solid)
Insulation Materal:  PVC            Max. Rating:  300 V

Stranded
Color             25 ft.      100 ft.       1000 ft.
Grey          14-424-1B10   14-424-1B40   14-424-1B80
Back          14-424-1B11   14-424-1B41   14-424-1B81
Brown         14-424-1B12   14-424-1B42   14-424-1B82
Orange        14-424-1B13   14-424-1B43   14-424-1B83
Ivory         14·424-1B14   14-424-1B44   14-424-1B84
Violet        14-424-1B15   14-424-1B45   14-424-1B85
Red           14-424-1B16   14-424-1B46   14-424-1B86
Green         14-424-1B17   14-424-1B47   14-424-1B87
Yellow        14-424-1B18   14-424-1B48   14-424-1B88
Light Blue    14-424-1B19   14-424-1B49   14-424-1B89

Solid
Color             25 ft.      100 ft.       1000 ft.
Grey          l4-424-lLl0   14-424-1L40   14-424-1L80
Black         14-424-1L11   14-424-1L41   14-424-1L81
Brown         14-424-1L12   14-424-1L42   14-424-1L82
Orange        14-424-1L13   14-424-1L43   14-424-1L83
Ivory         14-424-1L14   14-424-1L44   14-424-1L84
Violet        14-424-1L15   14-424-1L45   14-424-1L85
Red           14-424-1L16   14-424-1L46   14-424-1L86
Green         14-424-1L17   14-424-1L47   14-424-lL87
Yellow        14-424-1L18   14-424-1L48   14-424-1L88
Light Blue    14-424-1L19   14-424-1L49   14-424-1L89


22 Gauge
SPECIFICATIONS:
Stranding: 7/30                     Nominal O. D.: .063"
Insulation Thickness: .016"           (Stranded)  .057"  (Solid)
Insulation Materal:  PVC            Max. Rating:  300 V

Stranded
Color             25 ft.      100 ft.       1000 ft.
Grey          14-422-lCl0   14-422-1C40   14-422-1C80
Black         14-422-1C1l   14-422-1C41   14-422-1C81
Brown         14-422-1C12   14-422-lC42   14-422-IC82
Orange        14-422-1C13   14-422-1C43   14-422-1C83
Ivory         14-422-1C14   14-422-1C44   14-422-1C84
Violet        14-422-1C15   14-422-1C45   14-422-1C85
Red           14-422-1C16   14-422-1C46   14-422-1C86
Green         14-422-lC17   14-422-1C47   l4-422-lC87
Yellow        14-422-1C18   14-422-lC48   14-422-lC88
Light Blue    14-422-1C19   14-422-lC49   14-422-1C89

Solid
Color             25 ft.      100 ft.       1000 ft.
Grey          14-422-1M10   14-422-1M40   14-422-1M80
Black         14-422-1M1l   14-422-1M41   14-422-1M81
Brown         14-422-1M12   14-422-1M42   14-422-1M82
Orange        14-422-1M13   14-422-1M43   14-422-1M83
Ivory         14-422-1M14   14-422-1M41   14-422-1M84
Violet        14-422-1M15   14-422-1M45   l4-422-lM85
Red           14-422-1M16   14-422-lM46   14-422-1M86
Green         14-422-1M17   14-422-1M47   14-422-1M87
Yellow        14-422-1M18   14-422-1M48   14-422-1M88
Light Blue    14-422-1M19   14-422-1M49   l4-422-1M89



20 Gauge
SPECIFICATIONS:
Stranding: 10/30                    Nominal O. D.: .071"
Insulation Thickness: .016"           (Stranded)  .064"  (Solid)
Insulation Materal:  PVC            Max. Rating:  300 V

Stranded
Color             25 ft.      100 ft.       1000 ft.
Grey          14-420-1D10   14-420-1D40   14-420-1D80
Black         14-420-1D11   14-420-1D41   14-420-1D81
Brown         14-420-1D12   14-420-1D42   14-420-1D82
Orange        14-426-1D13   14-420-1D43   14-420-1D83
Ivory         14-420-1D14   14-420-1D44   14·420-1D84
Violet        14-426-1D15   14-420-1D45   14-420-1D85
Red           14-420-1D16   14-420-1D46   14-420-1D86
Green         14-420-1D17   14-420-1D47   14-420·1D87
Yellow        14-420-1D18   14-420-1D48   14-420-1D88
Light Blue    14-420-1D19   14-420-1049   14-420-1089

Solid

Color             25 ft.      100 ft.       1000 ft.
Grey          14-420-1D10   14-420-1D40   14-420-1D80
Black         14-420-1D11   14-420-1D41   14-420-1D81
Brown         14·420-1D12   14-420-1D42   14-420-1D82
Orange        14-420-1D13   14-420-1D43   14-420-1D83
Ivory         14-420-1D14   14-420-1D44   14-420-1D84
Violet        14-420-1D15   14-420-1D45   14-420-1D85
Red           14-420-1D16   14-420-1D46   14-420-1D86
Green         14-420-1D17   14-420-1D47   14-420-1D87
Yellow        14-420-1D18   14-420-1D48   14-420-1D88
Light Blue    14·420-1019   14-420-1049   14-420-1D89


18 Gauge
SPECIFICATIONS:
Stranding: 16/30                    Nominal O. D.: 083"
Insulation Thickness: .016"           (Stranded)  .072"  (Solid)
Insulation Materal:  PVC            Max. Rating:  300 V @ 80 degrees C

Stranded
Color             25 ft.      100 ft.       1000 ft.
Grey          14-418-1E10   14-418-1E40   14-418-1E80
Black         14-418-1E11   14-418-1E41   14-418-1E81
Brown         14-418-1E12   14-418-1E42   14-418-1E82
Orange        14-418-lE13   14-418-1E43   14-418-1E83
Ivory         14-418-1E14   14-418-1E44   14-418-1E84
Violet        14-418-1E15   14-418-1E45   14-418-1E85
Red           14-418-1E16   14-418-1E46   14-418-1E86
Green         14-418-1E17   14-418-1E47   14-418-1E87
Yellow        14-418-1E18   14-418-1E48   14-418-1E88
Light Blue    l4-418-1E19   14-418-1E49   14-418-1E89

Solid
Color             25 ft.      100 ft.       1000 ft.
Grey          14-418-1P10   l4-418-1P40   14-418-1P80
Black         14-418-1Pl1   14-418-1P41   14-418-1P81
Brown         14-418-1P12   14-418-1P42   14-118-1P82
Orange        14-418-1P13   14-418-1P43   14-418-1P83
Ivory         14-418-1P14   14-418-1P44   14-418-1P84
Violet        14-418-1P15   14-418-1P45   14-418-1P85
Red           14-418-1P16   14-418-lP46   l4-418-1P86
Green         14-418-1P17   14-418-1P47   14-418-lP87
Yellow        14-418-1P18   14-418-1P48   14-418-1P88
Light Blue    14-418-1P19   14-418-1P49   14-418-1P89



© 1997 GC Electronics

Bullet Audio Bullet Chemicals Bullet Components Bullet Computer
Bullet Connectors Bullet DataCom Bullet Electronic Tools Bullet Printed Circuits
Bullet Sound Distribution Bullet Switches Bullet Telephone Bullet Video
Bullet Wire Bullet HOME PAGE Bullet GC Electronics MENU

Logo Call:
414-327-1555
Fax : 414-327-0577
Email: indelect@execpc.com
Catalog, Quote, Availability.

© 2007 Industrial Electronics By Ross LLC