Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |
|
Fluke 867B Graphical Multimeter |
Fluke 867B Features at a Glance: The Fluke 867B GMM Gives You the Big Picture Six test tools in one Display Specification Application Notes Fluke 867B Features at a Glance: Waveform Display to 1 MHz Safety-rated to 1000V Digital Display/Counts Selectable True-rms or Average Sensing Continuity/Conductance/Capacitance Duty Cycle/Pulse Width/Period/Frequency Min/Max/Average with Time Stamp Relative Mode Touch Hold®and Peak Hold
|
The Fluke 867B GMM Gives You the Big Picture
|
Six test tools in one Here's one test tool that's six test tools in one:
|
Display Combo mode shows combined meter and and waveform displays for quick check of distorted waveforms. |
Record events and trends. Helpful for troubleshooting intermittent problems or profiling loads. |
Glitch Capture displays voltage impulses (spikes) which can effect data communications and electronic equipment. |
Fluke 867B Specifications | |
VDC | Measurement Range: 300.00 mV to 1000.0V Basic Accuracy: ±0.025% |
VAC RMS | Measurement Range: 300.00 mV to 1000.0V Basic Accuracy: ±0.5% Bandwidth: 20 Hz to 300 Khz AVG Bandwidth: 50 Hz to 30 Khz |
ADC | Measurement Range: 300.00 µA to 10.000A Basic Accuracy: ±0.05% to 0.2% N/A |
AAC | Measurement Range: 300.00 µA to 10.000A Basic Accuracy: ±0.75% N/A |
Resistance | Measurement Range: 300.00 Ohm to 30.000 MOhm Basic Accuracy: ±0.07% |
Frequency | Measurement Range: 2 Hz to 2 MHz Basic Accuracy: ±0.05% |
Capacitance | Measurement Range: 10 nF to 10,000 µF Basic Accuracy: ±1.90% |
Waveform Display | 1 MHz |
Peak Hold | Captures positive and negative peaks ł 10 µs |
Glitch Capture | Captures glitches ł 1 µs |
dB/dBm | Measurement Range: 2, 4, 8, 16, 50, 75, 93, 110, 125, 135, 150, 300, 600, 900, 1000, 1200 Ohm references Basic Accuracy: ±0.05dB |
Fluke 867B General Specifications | |
Safety Rating | IEC 1010-1 Category III for 1000V; UL 3111, CSA-C22.2 No. 1010-1-92, TUV, ENG1010-1 |
Display | LCD, dot matrix, 240x200 pixels |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 60°C (batteries removed) |
Relative Humidity | 0% to 90% non-condensing |
Battery Life | NiCad battery pack: 8 hrs (supplied with 867B) Alkaline (6AA): 6 hrs |
Size | 2.75" H x 5.4" W x 9.7" L 69.9 mm H x 137.2 mm W x 246.4 mm L |
Weight | With battery pack: 3.01 lb (1.35 kg) With AA batteries: 2.64 lb (1.19 kg) |
Description | Models |
---|---|
Measuring In-Rush Current with a GMM | B0283A |
Capturing Transient Signals with a GMM | B0287A |
Tracking Signal Fluctuations with a GMM | B0295A |
Using Component Test on the 865 and 867 GMM | B0293A |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |