![]() |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |
Fluke Test Lead, Probe and Clip |
|
Fluke Test Lead, Probe and ClipA wide variety of test lead, probes and clips lets each user customize their tester to solve their specific measurement problems. A new line of Category IV safety rated products extends the number of work environments where Fluke accessories can be used. | |
| Fuke Model Name | Fluke Test Lead, Probe and Clip Description |
| 5500A/LEADS | Fluke Test Lead Set |
| 5520A-525A/LEADS | Fluke Test Lead Set |
| 8508A-LEAD | Comprehensive Measurement Lead Kit |
| 85RF | High Frequency Probe |
| AC83 | Pin-Grabber Test Clips |
| AC120 | Alligator Clips |
| AC20 | Industrial Test Clips |
| AC220 | SureGripTM Alligator Clips |
| AC280 | SureGripTM Hook Clips |
| AC283 | SureGripTM Pincer Clips |
| AC285 | SureGripTM Alligator Clips |
| AC70A | Alligator Clips |
| AC72 | Insulated 1000V Alligator Clip |
| AC80 | Hook-Style Test Clips |
| AC85 | Large Jaw Alligator Clips |
| AS200-G | Probe Accessory Set, Gray |
| AS200-R | Probe Accessory Set, Red |
| BP980 | Double Banana Plug Kit |
| H900 | Fluke Test Lead Holder |
| HC120 | Hook Clips |
| ITP120 | Optically Isolated External Trigger Probe |
| PM 8918/301 | Low Pass Filter Probe |
| PM 9090/001 | Pin Grabber Flex Clip |
| STL120 | Shielded Test Leads |
| TL20 | 63" Industrial Fluke Test Lead Set |
| TL21 | Extension Lead Set |
| TL22 | 63" Right Angle Silicone Fluke Test Lead Set |
| TL220 | Industrial Fluke Test Lead Set |
| TL221 | SureGripTM Silicone Test Lead Extension Kit |
| TL222 | SureGripTM Silicone Test Leads (right to right) |
| TL223 | Fluke Electrical Test Lead Set |
| TL224 | SureGripTM Silicone Test Leads (straight to right) |
| TL23 | Fluke Electrical Test Lead Set |
| TL24 | 63" Right Angle/Straight Silicone Test Leads |
| TL26A | 60" 5-Way Test Lead Set |
| TL40 | Retractable Tip Test Lead Set |
| TL71 | Premium DMM Test Lead Assembly |
| TL75 | Hard Point Test Lead Set |
| TL76 | 4 mm Diameter Test Leads |
| TL80A | Basic Electronic Test Lead Set |
| TL81A | Deluxe Electronic Test Lead |
| TL910 | Electronic Test Probes with Replacement Tips |
| TL930 | 61 cm (24') Patch Cords |
| TL932 | 91 cm (36") Patch Cords |
| TL935 | Patch Cord Kit |
| TL940 | Mini-Hook Test Leads |
| TL950 | Mini-Pincer Test Leads |
| TL960 | Micro-Hook Test Leads |
| TL970 | Hook and Pincer Kit |
| TLK-220 EUR | Industrial Test Lead Kit (European Version) |
| TLK-220 US | Industrial Test Lead Kit (US version) |
| TLK-225 | SureGrip Master Accessory Set |
| TP1 | Slim ReachTM Test Probe |
| TP2 | Slim ReachTM Test Probe |
| TP20 | Industrial Test Probes |
| TP220 | SureGripTM Industrial Test Probes |
| TP4 | Slim ReachTM Test Probe |
| TP74 | Lantern Tip Test Probes |
| TP80 | Electronic Test Probe |
| TP912 | Replacement Tips for Electronic Test Probes (TL910) |
| TP920 | Test Probe Adaptor Kit |
| Fluke 5026A-H | Spare Probe, 5020A-H |
| Fluke 5027A-H | Spare Probe Kit, 5020A-H (includes high-accuracy probe, probe case, wall mount bracket, and 25-foot (7.6 m) extension cable) |
| Fluke 5027A-S | Spare Probe Kit, 5020A-S (includes standard-accuracy probe, probe case, wall mount bracket, and 25-foot (7.5 m) extension cable) |
| Fluke 5056A-S | Spare Probe, 5020A-S |
| Fluke 5500A/LEADS | Comprehensive Test Lead Kit |
| Fluke 5520A/HPROBE | Relative Humidity Probe |
| Fluke 8508A-LEAD | Comprehensive Measurement Lead Kit |
| Fluke 85RF | High Frequency Probe, 500 MHz |
| Fluke AC120 | Alligator Clips (Set of 3: Red, Gray, Black) |
| Fluke AS190-G | Probe accessory set, Gray |
| Fluke AS190-R | Probe accessory Set, red |
| Fluke AS200-G | Probe Accessory Set, Gray |
| Fluke AS200-R | Probe Accessory Set, Red |
| Fluke HC120 | Hook Clips (Set of 2: Red, Gray) |
| Fluke i-1000s | 1000A AC Current Probe |
| Fluke ITP120 | Optically Isolated External Trigger Probe. Provides the Fluke 123 with external trigger signal input that is isolated from other input channels and from ground |
| Fluke PM 8918/301 | ScopeMeter Safety Designed Low Pass Filter Probe One (blue) 10:1 probe for low frequency applications. Useful bandwidth is 4 kHz. The design is optimized for user's safety, double insulated according to IEC 1010-2-031 CAT III. Overall length is 2.5m (8 ft). Probe includes mini test hook (ground lead with shrouded banana), high voltage test-pin (2 mm), probe tip to banana adapter (4 mm), and large jaw alligator clip (AC85). Input impedance is 10 MW parallel with 12.5 pF. |
| Fluke PM 9001/002 | Passive Probe, Modular 1:1 Probe, 1.5m (5 ft) Cable) |
| Fluke PM 9001/092 | Passive Probe, Modular 1:1 Probe, 1.5m (5 ft) Cable, Range Indicator and Command Button) |
| Fluke PM 9001/202 | Passive Probe, Modular 1:1 Probe, 2.5m (8 ft) Cable) |
| Fluke PM 9001/292 | Passive probe, Modular 1:1 Probe, 2.5m (8 ft) Cable, Range Indicator and Command Button) |
| Fluke PM 9002/001 | General accessory set for PM 9000 series probes Contains: Retractable hook tip Ground lead with alligator clip Color coding rings (6) Insulation cap |
| Fluke PM 9003/001 | Accessory extension set for PM 9000 series probes Contains: Dual test leads (2) Short test leads (2) Miniature grabber clips (2 red, 2 black) Modular alligator clips (2) Modular ground leads long (2) |
| Fluke PM 9010/002 | Modular 100 MHz 10:1 Probe, 1.5m (5ft) Cable |
| Fluke PM 9010/092 | Passive Probe, Modular 100 MHz 10:1 Probe, 1.5m (5 ft) Cable, Range Indicator and Command Button) |
| Fluke PM 9010/201 | Modular 100 MHz 10:1 Probe, 2.5m (8 ft) Cable |
| Fluke PM 9010/292 | Passive Probe, Modular 100 MHz 10:1 Probe, 2.5m (8 ft) Cable, Range Indicator and Command Button) |
| Fluke PM 9011/002 | Passive Probe, Switchable 1:1 or 10:1 Passive Probe, 1.5m (5 ft) Cable, useful BW: 100 MHz (in 10:1 mode), 10 MHz (in 1:1 mode) ) |
| Fluke PM 9020/092 | Passive Probe, Modular 200 MHz 10:1 Probe, 1.5m (5 ft) Cable, Range Indicator and Command Button) |
| Fluke PM 9021/002 | Passive Probe, Switchable 1:1 or 10:1 Passive Probe, 1.5m (5 ft) Cable, useful BW: 200 MHz (in 10:1 mode), 10 MHz (in 1:1 mode)) |
| Fluke PM 9090/001 | Pin-grabber for OM 8918 Probes |
| Fluke PM 9090/001 | Pin-grapper for PM 8918 Probes and VPS 200 Series Probes |
| Fluke PM 9100/101 | Passive probe, Modular 200 MHz 100:1 Probe, 1.5m (5 ft) Cable) |
| Fluke PM 9100/191 | Passive Probe, Modular 200 MHz 100:1 Probe, 1.5m (5 ft) Cable, Range Indicator) |
| Fluke PM 9102/001 | General accessory set for PM 9100 series probes Contains: Retractable hook tip Ground lead with alligator clip Color coding rings (6) Bayonet ground contact spring PCB connector Spare probe tip |
| Fluke PM 9540/BAN | 4-Wire Test Cable with banana plugs DUT connection: 4 banana plugs Cable length: 1000 mm Weight: 0.16 kg This cable set ensures optimum calibrator contact or connection to other instruments or accessories. |
| Fluke PM 9540/TWE | SMD Tweezers Tweezers w/ 2 wire contacts (4 wire to tip) DUT connection: 2 tweezers DUT length: max. 20 mm Cable length: 1000 mm Weight: 0.15 kg These tweezers make picking up, testing and general handling of small components fast, convenient and accurate. They allow 4-wire measurements up to the tweezer tips. Simply grasp the component with the tweezers and read out the measured value on the RCL meter. |
| Fluke PM 9541B | 4-Wire Test Cable Set with Kelvin Clips DUT connection: 2 Kelvin Clips (strong grip) Cable length: 1000 mm |
| Fluke PM 9542A | Universal test adapter. |
| Fluke PM 9542SMD | 4-Wire SMD Adapter for PM 9542A DUT connection: Kelvin Contacts in test posts DUT length: min 2 mm, max 10 mm DUT width: min 1 mm DUT height: min 0.5 mm Dimensions (WxHxD): 55 x 45 x 30 mm (2.2 in x 1.8 in x 1.2 in) |
| Fluke PM 9639/011 | 2.3 GHz 500W probe set, 10:1 (BNC) |
| Fluke STL120 | Shielded Test Leads (Set of 2: Red, Gray) |
| Fluke VPS121 | 1:1 Voltage Probe Set 12 MHz 1.2m |
| Fluke VPS200-G | 10:1 Voltage Probe Set, Gray 200 MHz |
| Fluke VPS200-R | 10:1 Voltage Probe Set, Red 200 MHz |
| Fluke VPS201 | 100:1 Voltage Probe Set 200 MHz |
| Fluke VPS250 | 10:1 Voltage Probe Set 75 MHz 2.5m |
|
© 2007 Fluke Test Lead, Probe and Clip by Industrial Electronics By Ross LLC | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
![]() |
Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. |