| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | OHE MF 1K 1/2W 1% | 24 | MF 1K 1/2W 1% | OHE | View |
| 2 | PHOENIX 3045127 | 24 | 3045127 | PHOENIX | View |
| 3 | NTE 10WR010 | 24 | 10WR010 | NTE | View |
| 4 | JAC 6R3 UK 820 | 24 | 6R3 UK 820 | JAC | View |
| 5 | OHE MF 2.21K 1/4W 1% | 24 | MF 2.21K 1/4W 1% | OHE | View |
| 6 | GCE 16 000 | 24 | 16 000 | GCE | View |
| 7 | GTL 30113 | 24 | 30113 | GTL | View |
| 8 | WAL 19011 0037 | 24 | 19011 0037 | WAL | View |
| 9 | OHE MF 2.67K 1/2W 1% | 24 | MF 2.67K 1/2W 1% | OHE | View |
| 10 | SPM 1127 B | 24 | 1127 B | SPM | View |
| 11 | IBM 769489D | 24 | 769489D 108968 65670 9708960 | IBM | View |
| 12 | JAC TDY2A122 | 24 | TDY2A122 | JAC | View |
| 13 | PHI 501VS | 24 | 501VS | PHI | View |
| 14 | PHI 504KB | 24 | 504KB | PHI | View |
| 15 | JAC TDY2A273 | 24 | TDY2A273 | JAC | View |
| 16 | JAC TDY2A393 | 24 | TDY2A393 | JAC | View |
| 17 | NTE LED MC10 | 24 | LED MC10 | NTE | View |
| 18 | OHE MF 221 1/4W 1% | 24 | MF 221 1/4W 1% | OHE | View |
| 19 | WAL 9 141 3/4W | 24 | 9 141 3/4W | WAL | View |
| 20 | NTE 428 | 24 | 428 | NTE | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC