| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | LIT 326.800 | 10 | 326.8 | LIT | View |
| 2 | NTE MLR105K100 | 10 | MLR105K100 | NTE | View |
| 3 | COE PTDD6 | 10 | PTDD6 | COE | View |
| 4 | OHM B12J2R0 | 10 | B12J2R0 10W2D0 | OHM/NTE | View |
| 5 | BUS GDA 315MA | 10 | GDA 315MA | BUS | View |
| 6 | PBR KHS 17 A11 120 | 10 | KHS 17 A11 120/782XHXH10 120 | PBR | View |
| 7 | MIW 12 209 | 10 | 12 209 | MIW | View |
| 8 | BUS AGU 3 | 10 | AGU 3 | BUS | View |
| 9 | SWI B4F | 10 | B4F | SWI | View |
| 10 | BUS AGU 50 | 10 | AGU 50 511050 | BUS | View |
| 11 | CLA 76JA2 100 | 10 | 76JA2 100 | CLA | View |
| 12 | IEC 45 402 | 10 | 45 402 | IEC | View |
| 13 | JAC 34 UK 47 | 10 | 34 UK 47 | JAC | View |
| 14 | BUS GDA 800MA | 10 | GDA 800MA | BUS | View |
| 15 | NTE 1W010 | 10 | 1W010 | NTE | View |
| 16 | OHE MF 604 1/4W 1% | 10 | MF 604 1/4W 1% | OHE | View |
| 17 | PHI D60 | 10 | D60 | PHI | View |
| 18 | CAR 2GK5B 73 | 10 | 2GK5B 73 | CAR | View |
| 19 | NTE MLR154K400 | 10 | MLR154K400 | NTE | View |
| 20 | BEL 17609C 10 | 10 | 17609C 10 | BEL | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC