# | MFC. Part No. | Qty. | Part No | Manufacturer | |
---|---|---|---|---|---|
1 | PHI 30 1000 | 6 | 30 1000 | PHI | View |
2 | PHI 30 10002 | 6 | 30 10002 | PHI | View |
3 | SWI 470 | 6 | 470 | SWI | View |
4 | NTE J 012 | 6 | J 012 | NTE | View |
5 | PBR KB1228 | 6 | KB1228 75304 9753047 D2605 | PBR DOVER SEES | View |
6 | LIR 1090D1 28V | 6 | 1090D1 28V | LIR | View |
7 | SEMI 2KBB20 | 6 | 2KBB20 | SEMI | View |
8 | NTE 6069 | 6 | 6069 | NTE | View |
9 | NTE J 2 DS | 6 | J 2 DS | NTE | View |
10 | PHI 30 10018 | 6 | 30 10018 | PHI | View |
11 | LIR 1090QA5 12V | 6 | 1090QA5 12V | LIR | View |
12 | LIR 1090QA5 28V | 6 | 1090QA5 28V | LIR | View |
13 | SEMI 1N1090 | 6 | 1N1090 | SEMI | View |
14 | SEMI 1N1110 | 6 | 1N1110 | SEMI | View |
15 | MISC COMP 5 P | 6 | COMP 5 P | View | |
16 | WAL 19193 0007 C | 6 | 19193 0007 C | WAL | View |
17 | SWI 750 | 6 | 750 | SWI | View |
18 | PHI 30 10042 | 6 | 30 10042 | PHI | View |
19 | PHI 551A | 6 | 551A | PHI | View |
20 | BUS AGC 15 | 6 | AGC 15 | BUS | View |
Electronic Parts
Loading...
Saving...
Loading...