| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | WAL 1625 12PRT P | 2 | 1625 12PRT P / 76650-0069 | WAL | View |
| 2 | BEA S 3306 CCT K | 2 | S 3306 CCT K | BEA | View |
| 3 | OHM D25K75R | 2 | D25K75R | OHM | View |
| 4 | KLE P1 | 2 | P1 | KLE | View |
| 5 | LEE L59D G6 W | 2 | L59D G6 W | LEE | View |
| 6 | NTE 999 | 2 | 999 | NTE | View |
| 7 | PHI WS82 | 2 | WS82 | PHI | View |
| 8 | SEMI 7912CT | 2 | 7912CT | SEMI | View |
| 9 | CRYDOM EZ240D18 | 2 | EZ240D18 | CRYDOM | View |
| 10 | GCE 14 426 1H86 | 2 | 14 426 1H86 | GCE | View |
| 11 | OHM D50K10R | 2 | D50K10R | OHM | View |
| 12 | PHI WS84 | 2 | WS84 | PHI | View |
| 13 | BUS JJS 60 | 2 | JJS 60 | BUS | View |
| 14 | GCE 45 317 | 2 | 45 317 | GCE | View |
| 15 | NTE 10W215 | 2 | 10W215 | NTE | View |
| 16 | OHM D50K15K | 2 | D50K15K | OHM | View |
| 17 | PBR R10 E1 Y4 J1.0K | 2 | R10 E1 Y4 J1.0K | PBR | View |
| 18 | GCE 45 3502 | 2 | 45 3502 | GCE | View |
| 19 | JAC 25 EK 1000 | 2 | 25 EK 1000 | JAC | View |
| 20 | NTE SI220M450 | 2 | SI220M450 | NTE | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC