# | MFC. Part No. | Qty. | Part No | Manufacturer | |
---|---|---|---|---|---|
1 | BUD CU 124 | 5 | CU 124 | BUD | View |
2 | BUS MDQ 7 | 5 | MDQ 7 | BUS | View |
3 | COL ST 350 1/16 CLR | 5 | ST 350 1/16 CLR | COL | View |
4 | BUS FNQ 9/10 | 5 | FNQ 9/10 | BUS | View |
5 | BUS FNQ R 1 | 5 | FNQ R 1 ATQR 1 KLD R 1 | BUS/LIT | View |
6 | OHE RS 10 5K 1% | 5 | RS 10 5K 1% | OHE | View |
7 | PHI 724 | 5 | 724 | PHI | View |
8 | T&B KB 500B 1/4 | 5 | KB 500B 1/4 | T&B | View |
9 | SEMI TIP41 | 5 | TIP41 | SEMI | View |
10 | NTE 90233 | 5 | 90233 | NTE | View |
11 | SEMI TIP41C | 5 | TIP41C | SEMI | View |
12 | JAC 16 TA 3R3 | 5 | 16 TA 3R3 | JAC | View |
13 | PBR PRD 11 DGO 110 | 5 | PRD 11 DGO 110 R04-11D70-110 | PBR NTE | View |
14 | SWI 103 | 5 | 103 | SWI | View |
15 | WAL MS 12 142 | 5 | MS 12 142 | WAL | View |
16 | COE 99 S 10V | 5 | 99 S 10V | COE | View |
17 | OHE RS 5 10K | 5 | RS 5 10K | OHE | View |
18 | JAC 16 TA 6R8 | 5 | 16 TA 6R8 | JAC | View |
19 | COL STS 221 1/16 100 BLK | 5 | STS 221 1/16 100 BLK | COL | View |
20 | JAC 16 UK 1 | 5 | 16 UK 1 | JAC | View |
Electronic Parts
Loading...
Saving...
Loading...