# | MFC. Part No. | Qty. | Part No | Manufacturer | |
---|---|---|---|---|---|
1 | PBR PRD 11 DJO 24 | 2 | PRD 11 DJO 24 | PBR | View |
2 | PHI 44 106 | 2 | 44 106 | PHI | View |
3 | SEMI 2N6131 | 2 | 2N6131 | SEMI | View |
4 | PBR PRD 11 DY0 110 | 2 | PRD 11 DY0 110 26120 PR2680 | PBR | View |
5 | SWI 13 | 2 | 13 | SWI | View |
6 | BUD CU 592 A | 2 | CU 592 A | BUD | View |
7 | NTE R49 5D12 24 | 2 | R49 5D12 24 G2RL-1DC24 | NTE OMRON | View |
8 | PBR PR 11 DYO 28 | 2 | PR 11 DY0 28 PRD 11 DY0 28 | PBR | View |
9 | PHI 44 1202 | 2 | 44 1202 | PHI | View |
10 | SWI 13006L | 2 | 13006L | SWI | View |
11 | WAL 14 160B R | 2 | 14 160B R | WAL | View |
12 | GCE 14 420 1O46 | 2 | 14 420 1O46 | GCE | View |
13 | NTE 04 04180 | 2 | 04 04180 | NTE | View |
14 | NTE 56026 | 2 | 56026 | NTE | View |
15 | PHI 13 2602 | 2 | 13 2602 | PHI | View |
16 | SEMI 2N6282 | 2 | 2N6282 | SEMI | View |
17 | AROMAT JW1FSN DC5V | 2 | JW1FSN DC5V | AROMAT / PANASONIC | View |
18 | COE 99 X 10 | 2 | 99 X 10 | COE | View |
19 | COL STS 221 3/64 BLK | 2 | STS 221 3/64 BLK | COL | View |
20 | OHM D12K100 | 2 | D12K100 | OHM | View |
Electronic Parts
Loading...
Saving...
Loading...