# | MFC. Part No. | Qty. | Part No | Manufacturer | |
---|---|---|---|---|---|
1 | WAL 744 1 | 1 | 744 1 | WAL | View |
2 | BUS R60030 2PR | 1 | R60030 2PR | BUS | View |
3 | CLA 53C1 250K | 1 | 53C1 250K RV4NAYSJ254A | CLA | View |
4 | PBR R40 E1 X4 24V DC | 1 | R40 E1 X4 24V DC PULLED | PBR | View |
5 | PHI 48 228 | 1 | 48 228 | PHI | View |
6 | SEMIKRON SKIIP82ANB15T10 | 1 | SKIIP82ANB15T10 PULLED | SEMIKRON | View |
7 | T&B PKS 1104B 1/4 | 1 | PKS 1104B 1/4 | T&B | View |
8 | CLA 53C1 25K | 1 | 53C1 25K RV4NAYSJ253A | CLA | View |
9 | KLE SLK11 | 1 | SLK11 | KLE | View |
10 | MAL SC648S | 1 | SC648S | MAL | View |
11 | PBR R40 E0071 1 18V DC | 1 | R40 E0071-1 18V DC PULLED | PBR | View |
12 | PHI 48 2440 | 1 | 48 2440 | PHI | View |
13 | KOHLER A-283180 | 1 | A-283180 AB-1314 | KOHLER AMF | View |
14 | NTE DTO210 | 1 | DTO210 | NTE | View |
15 | CLA 53C1 500 | 1 | 53C1 500 RV4NAYSJ501A | CLA | View |
16 | GCE 45 4363 | 1 | 45 4363 | GCE | View |
17 | MAL SCVC | 1 | SCVC | MAL | View |
18 | NTE DTO320 | 1 | DTO320 | NTE | View |
19 | OHE MF 49.9 1/2W 1% | 1 | MF 49.9 1/2W 1% | OHE | View |
20 | PHI 30 035 | 1 | 30 035 | PHI | View |
Electronic Parts
Loading...
Saving...
Loading...