# | MFC. Part No. | Qty. | Part No | Manufacturer | |
---|---|---|---|---|---|
1 | BUS NON 6 | 24 | NON 6 NLN6 | BUS | View |
2 | BUS HTB 26M | 24 | HTB 26M | BUS | View |
3 | GTL 257* | 24 | 257* | GTL | View |
4 | NTE 30120 | 24 | 30120 | NTE | View |
5 | PHI 970A | 24 | 970A | PHI | View |
6 | OHE MF 1K 1/2W 1% | 24 | MF 1K 1/2W 1% | OHE | View |
7 | PHOENIX 3045127 | 24 | 3045127 | PHOENIX | View |
8 | NTE 10WR010 | 24 | 10WR010 | NTE | View |
9 | JAC 6R3 UK 820 | 24 | 6R3 UK 820 | JAC | View |
10 | OHE MF 2.21K 1/4W 1% | 24 | MF 2.21K 1/4W 1% | OHE | View |
11 | GCE 16 000 | 24 | 16 000 | GCE | View |
12 | GTL 30113 | 24 | 30113 | GTL | View |
13 | WAL 19011 0037 | 24 | 19011 0037 | WAL | View |
14 | OHE MF 2.67K 1/2W 1% | 24 | MF 2.67K 1/2W 1% | OHE | View |
15 | SPM 1127 B | 24 | 1127 B | SPM | View |
16 | IBM 769489D | 24 | 769489D 108968 65670 9708960 | IBM | View |
17 | JAC TDY2A122 | 24 | TDY2A122 | JAC | View |
18 | PHI 501VS | 24 | 501VS | PHI | View |
19 | PHI 504KB | 24 | 504KB | PHI | View |
20 | JAC TDY2A273 | 24 | TDY2A273 | JAC | View |
Electronic Parts
Loading...
Saving...
Loading...