| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | OHE MF 18.7K 1/4W 1% | 24 | MF 18.7K 1/4W 1% | OHE | View |
| 2 | OHE MF 182 1/8W 1% | 24 | MF 182 1/8W 1% | OHE | View |
| 3 | BUS HTB 26M | 24 | HTB 26M | BUS | View |
| 4 | GTL 257* | 24 | 257* | GTL | View |
| 5 | NTE 30120 | 24 | 30120 | NTE | View |
| 6 | PHI 970A | 24 | 970A | PHI | View |
| 7 | OHE MF 1K 1/2W 1% | 24 | MF 1K 1/2W 1% | OHE | View |
| 8 | JAC 6R3 UK 820 | 24 | 6R3 UK 820 | JAC | View |
| 9 | PHOENIX 3045127 | 24 | 3045127 | PHOENIX | View |
| 10 | GCE 16 000 | 24 | 16 000 | GCE | View |
| 11 | NTE 10WR010 | 24 | 10WR010 | NTE | View |
| 12 | OHE MF 2.21K 1/4W 1% | 24 | MF 2.21K 1/4W 1% | OHE | View |
| 13 | GTL 30113 | 24 | 30113 | GTL | View |
| 14 | OHE MF 2.67K 1/2W 1% | 24 | MF 2.67K 1/2W 1% | OHE | View |
| 15 | WAL 19011 0037 | 24 | 19011 0037 | WAL | View |
| 16 | BUS ABC 3 | 25 | ABC 3 | BUS | View |
| 17 | LEE 03 05 | 25 | 03 05 | LEE | View |
| 18 | BUS ABC 30 | 25 | ABC 30 | BUS | View |
| 19 | JAC T35T352G106M035AS | 25 | T35T352G106M035AS | JAC | View |
| 20 | SCHRACK SR960001 | 25 | SR960001 V23020A1110A533X1 7 1415359 1 | SCHRACK | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC