| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | PHI EL3 | 2 | EL3 | PHI | View |
| 2 | CAR HL254 73 | 2 | HL254 73 | CAR | View |
| 3 | OHM RHL100 | 2 | RHL100 | OHM | View |
| 4 | PBR VF4 15F13 | 2 | VF4 15F13 | PBR | View |
| 5 | PHI 30 14414 | 2 | 30 14414 | PHI | View |
| 6 | SEMI 2N3409 | 2 | 2N3409 | SEMI | View |
| 7 | PHI 30 14419 | 2 | 30 14419 | PHI | View |
| 8 | BEL 83002 100 4 | 2 | 83002 100 4 | BEL | View |
| 9 | BUS KTS R 25 | 2 | KTS R 25 | BUS | View |
| 10 | OHM RHS100 | 2 | RHS100 | OHM | View |
| 11 | PBR VF7 11F12 | 2 | VF7 11F12 C23134 J55 X838 | PBR | View |
| 12 | AIM 27 9010 | 2 | 27 9010 | AIM | View |
| 13 | BUS KTS R 8 | 2 | KTS R 8 | BUS | View |
| 14 | CAR HM25S 73 | 2 | HM25S 73 | CAR | View |
| 15 | PBR KRPA 14 AN 240 | 2 | KRPA 11 AN 240 | PBR | View |
| 16 | BEL 83002 100 6 | 2 | 83002 100 6 | BEL | View |
| 17 | CAR IL251 73 | 2 | IL251 73 | CAR | View |
| 18 | COE T1 | 2 | T1 | COE | View |
| 19 | GCE 64 8860 | 2 | 64 8860 | GCE | View |
| 20 | OHM RHS175 | 2 | RHS175 | OHM | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC