| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | PHI 70 086 | 4 | 70 086 | PHI | View |
| 2 | BUS GDC 1.25A | 4 | GDC 1.25A | BUS | View |
| 3 | SEMI LM337LZ | 4 | LM337LZ | SEMI | View |
| 4 | GCE 32 3170 | 4 | 32 3170 | GCE | View |
| 5 | NTE 1W222 | 4 | 1W222 | NTE | View |
| 6 | PHI 30 14410 | 4 | 30 14410 | PHI | View |
| 7 | PHI 70 089 | 4 | 70 089 | PHI | View |
| 8 | JAC 10 EK 22 | 4 | 10 EK 22 | JAC | View |
| 9 | SEMI LM389N | 4 | LM389N | SEMI | View |
| 10 | SWI D5F | 4 | D5F | SWI | View |
| 11 | PHI 30 14420 | 4 | 30 14420 | PHI | View |
| 12 | PHI 70 1248 | 4 | 70 1248 | PHI | View |
| 13 | WAL 02 09 2143 C | 4 | 02 09 2143 C | WAL | View |
| 14 | NTE 1W320 | 4 | 1W320 | NTE | View |
| 15 | PBR VF7 41H11 | 4 | VF7 41H11 AR741H11 R51 5D40 12FW | PBR/MAS/PBR | View |
| 16 | SEMI 1N3595 | 4 | 1N3595 | SEMI | View |
| 17 | WAL CCN 43 P | 4 | CCN 43 P | WAL | View |
| 18 | BUS ATM 15 | 4 | ATM 15 | BUS | View |
| 19 | ETR 99XU 0182 | 4 | 99XU 0182 | ETR | View |
| 20 | GCE 33 048BU | 4 | 33 048BU | GCE | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC