| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | COE ETD | 2 | ETD | COE | View |
| 2 | PHI 48 1213 | 2 | 48 1213 | PHI | View |
| 3 | T&B PK 1100B 1/4 | 2 | PK 1100B 1/4 | T&B | View |
| 4 | BUS FRS 3/10 | 2 | FRS 3/10 | BUS | View |
| 5 | BUS JP60030 3PR | 2 | JP60030 3PR | BUS | View |
| 6 | BUS R25030-2CR | 2 | R25030 2CR | BUSS | View |
| 7 | CLA 53C1 20K | 2 | 53C1 20K RV4NAYSJ203A | CLA HONEYWELL | View |
| 8 | GCE 45 405 | 2 | 45 405 | GCE | View |
| 9 | NTE 3049 | 2 | 3049 | NTE | View |
| 10 | MAL SC628ANP | 2 | SC628ANP | MAL | View |
| 11 | PHI 983 | 2 | 983 | PHI | View |
| 12 | T&B PK 50B 1/8 | 2 | PK 50B 1/8 | T&B | View |
| 13 | NTE 5W112 | 2 | 5W112 | NTE | View |
| 14 | NTE SR1 0603 075 | 2 | SR1 0603 075 | NTE | View |
| 15 | OHM D50K5K0E | 2 | D50K5K0E | OHM / VISHAY | View |
| 16 | PBR R10 E2626 1 | 2 | R10 E2626 1 R10 E1 X2 V185 | PBR | View |
| 17 | SWI 330PJ | 2 | 330PJ | SWI | View |
| 18 | NTE 3057 | 2 | 3057 | NTE | View |
| 19 | PHI 29 2240 | 2 | 29 2240 | PHI | View |
| 20 | T&B PKE 60B 1/4 | 2 | PKE 60B 1/4 | T&B | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC