| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | MISC UPS BLUE | 5 | UPS BLUE | View | |
| 2 | MIW 12 209 | 10 | 12 209 | MIW | View |
| 3 | MIW 122 56 1R | 4 | 122 56 1R | MIW | View |
| 4 | MIW 16 56 50T | 6 | 16 56 50T | MIW | View |
| 5 | MIW 175ADJ 510 | 2 | 175ADJ 510 | MIW | View |
| 6 | MIW 18 36 7500 | 1 | 18 36 7500 | MIW | View |
| 7 | MIW 22 112 100 | 100 | 22 112 100 | MIW | View |
| 8 | MIW 40 OHM 50W FIXED | 1 | 40 OHM 50W FIXED | MIW | View |
| 9 | MIW 9 32 50K M1037 | 1 | 9 32 50K M1037 | MIW | View |
| 10 | MIW A12 104 02 | 10 | A12 104 02 | MIW | View |
| 11 | MIW A12 104 09 (M1385) | 6 | A12 104 09 (M1385) | MIW | View |
| 12 | MIW A12 72 09 | 8 | A12 72 09 | MIW | View |
| 13 | MIW A12 72 09 (M1379) | 11 | A12 72 09 (M1379) | MIW | View |
| 14 | MIW A279 A | 2 | A279 A | MIW | View |
| 15 | MIW A9 32 02 | 3 | A9 32 02 | MIW | View |
| 16 | MOLEX 38540 3710 | 199 | 38540 3710 P2410DB P410DB | MOLEX / CINCH | View |
| 17 | MOLEX 38541 8410 | 97 | 38541 8410 S2410CCT S410CCT | MOLEX / CINCH | View |
| 18 | MOLEX 48234 000LF | 250 | X 48234 000LF | MOLEX | View |
| 19 | MOLEX 65043 024LF | 3 | X 65043 024LF | MOLEX | View |
| 20 | MOLEX ARCADE PINS | 200 | X ARCADE PINS | MOLEX | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC