| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | OHM RES8R0 | 2 | RES8R0 | OHM | View |
| 2 | PBR V23134 J55 X838 | 2 | V23134 J55 X838 VF711F12 | PBR | View |
| 3 | PHI 70 088 | 2 | 70 088 | PHI | View |
| 4 | SEMI 1N3312 | 2 | 1N3312 | SEMI | View |
| 5 | WAL CCN 33 C | 2 | CCN 33 C | WAL | View |
| 6 | CAR HL 250 73 | 2 | HL 250 73 | CAR | View |
| 7 | PHI EL3 | 2 | EL3 | PHI | View |
| 8 | CAR HL254 73 | 2 | HL254 73 | CAR | View |
| 9 | OHM RHL100 | 2 | RHL100 | OHM | View |
| 10 | PBR VF4 15F13 | 2 | VF4 15F13 | PBR | View |
| 11 | PHI 30 14414 | 2 | 30 14414 | PHI | View |
| 12 | SEMI 2N3409 | 2 | 2N3409 | SEMI | View |
| 13 | PHI 30 14419 | 2 | 30 14419 | PHI | View |
| 14 | BEL 83002 100 4 | 2 | 83002 100 4 | BEL | View |
| 15 | BUS KTS R 25 | 2 | KTS R 25 | BUS | View |
| 16 | OHM RHS100 | 2 | RHS100 | OHM | View |
| 17 | PBR VF7 11F12 | 2 | VF7 11F12 C23134 J55 X838 | PBR | View |
| 18 | AIM 27 9010 | 2 | 27 9010 | AIM | View |
| 19 | BUS KTS R 8 | 2 | KTS R 8 | BUS | View |
| 20 | CAR HM25S 73 | 2 | HM25S 73 | CAR | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC