| # | MFC. Part No. | Qty. | Part No | Manufacturer | |
|---|---|---|---|---|---|
| 1 | PBR R40 E1 X4 24V DC | 1 | R40 E1 X4 24V DC PULLED | PBR | View |
| 2 | PHI 48 228 | 1 | 48 228 | PHI | View |
| 3 | WAL WMF 3914HRT | 1 | WMF 3914HRT | WAL | View |
| 4 | CLA 53C2 10K | 1 | 53C2 10K RV4LAYSA103A | CLA | View |
| 5 | GCE 20 3050 | 1 | 20 3050 | GCE | View |
| 6 | GCE 45 450 | 1 | 45 450 | GCE | View |
| 7 | MAL SCVC | 1 | SCVC | MAL | View |
| 8 | NTE DTO210 | 1 | DTO210 | NTE | View |
| 9 | PBR R40 E0071 1 18V DC | 1 | R40 E0071-1 18V DC PULLED | PBR | View |
| 10 | PHI 48 2440 | 1 | 48 2440 | PHI | View |
| 11 | SEMIKRON SKIIP82ANB15T10 | 1 | SKIIP82ANB15T10 PULLED | SEMIKRON | View |
| 12 | WAL 744 1 | 1 | 744 1 | WAL | View |
| 13 | DELTROL 20525 84 | 1 | 20525-84 | DELTROL | View |
| 14 | GCE 20 3050 2 | 1 | 20 3050 2 | GCE | View |
| 15 | NTE DTO320 | 1 | DTO320 | NTE | View |
| 16 | OHE MF 49.9 1/2W 1% | 1 | MF 49.9 1/2W 1% | OHE | View |
| 17 | T&B PKS 1104B 1/4 | 1 | PKS 1104B 1/4 | T&B | View |
| 18 | NTE 340 | 1 | 340 | NTE | View |
| 19 | PHI 30 035 | 1 | 30 035 | PHI | View |
| 20 | PHI 48 5000 | 1 | 48 5000 | PHI | View |
Electronic Parts
Loading...
Saving...
Loading...
IE by Ross LLC