|
Back to previous page. |
Series 60 Upright Cabinet Racks | ||||||||
Catalog Number* | Catalog Number+ | Outside Height (A) | Outside Width (B) | Outside Depth (C) | Clear Inside Depth (D) | Panel Space (F) | Top Opening | Weight lbs |
60-2300 | 60-2700 | 29-5/8" | 24-1/16" | 22" | 20.5" | 21" | 18-5/16" X 17" | 112 |
60-2301 | 60-2701 | 40-1/8" | 24-1/16" | 22" | 20.5" | 31.5" | 18-5/16" X 17" | 137 |
60-2302 | 60-2702 | 50-5/8" | 24-1/16" | 22" | 20.5" | 42" | 18-5/16" X 17" | 162 |
60-2303 | 60-2703 | 61-1/8" | 24-1/16" | 22" | 20.5" | 52.5" | 18-5/16" X 17" | 189 |
60-2304 | 60-2704 | 69-7/8" | 24-1/16" | 22" | 20.5" | 62.25" | 18-5/16" X 17" | 215 |
60-2305 | 60-2705 | 78-5/8" | 24-1/16" | 22" | 20.5" | 70" | 18-5/16" X 17" | 227 |
60-2306 | 60-2706 | 87-3/8" | 24-1/16" | 22" | 20.5" | 78.75" | 18-5/16" X 17" | 244 |
60-2307 | 60-2707 | 29-5/8" | 24-1/16" | 25.5" | 24" | 21" | 18-5/16" X 20.5" | 123 |
60-2308 | 60-2708 | 40-1/8" | 24-1/16" | 25.5" | 24" | 31.5" | 18-5/16" X 20.5" | 145 |
60-2309 | 60-2709 | 50-5/8" | 24-1/16" | 25.5" | 24" | 42" | 18-5/16" X 20.5" | 170 |
60-2310 | 60-2710 | 61-1/8" | 24-1/16" | 25.5" | 24" | 52.5" | 18-5/16" X 20.5" | 202 |
60-2311 | 60-2711 | 69-7/8" | 24-1/16" | 25.5" | 24" | 62.25" | 18-5/16" X 20.5" | 216 |
60-2312 | 60-2712 | 78-5/8" | 24-1/16" | 25.5" | 24" | 70" | 18-5/16" X 20.5" | 231 |
60-2313 | 60-2713 | 87-3/8" | 24-1/16" | 25.5" | 24" | 78.75" | 18-5/16" X 20.5" | 263 |
* Supplied with plain sides and plain rear door + Supplied with louvered sides and louvered rear door |
|
Call: Call: 414-327-1555 Fax : 414-327-0577 Email: indelect@execpc.com Catalog, Quote, Availability. © 2008 Industrial Electronics By Ross LLC |