Series
|
Product Image
|
Description
|
Type
|
Power
(W) |
Case (EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
---|---|---|---|---|---|---|---|---|---|
ZWS
|
Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 110 | 2 | 3.3 | 91 K | |||
3.3 | |||||||||
16 K | |||||||||
7.5 | 240 K | ||||||||
2 | |||||||||
7.5 | 82 K | ||||||||
6.2 | 43 K | ||||||||
150 | 2 | 4.7 | 130 K | ||||||
4.7 | 3.3 K | ||||||||
3.9 | 22 K | ||||||||
11 | 360 K | ||||||||
2 | |||||||||
11 | 120 K | ||||||||
62 K | |||||||||
ZWK
|
Cemented Wirewound Resistors with Ferrules | Resistors, Fixed | 150 | n/a | See datasheet | 2 | 3.9 | 360 K | |
ZBS
|
Cemented Resistors with Corrugated Ribbon | Resistors, Fixed | 110 | 100 | 10 | 1.5 | 12 | ||
10 | 0.68 | 5.1 | |||||||
0.15 | 0.62 | ||||||||
150 | 100 | 4.3 | 22 | ||||||
10 | 2 | 7.5 | |||||||
100 | 2 | 16 | |||||||
10 | 1.0 | 6.8 | |||||||
0.47 | 1.8 | ||||||||
0.2 | 0.91 | ||||||||
200 | 100 | 2.7 | 24 | ||||||
10 | 1.2 | 9.1 | |||||||
0.27 | 1.1 | ||||||||
250 | 100 | 3.9 | 27 | ||||||
10 | 1.5 | 11 | |||||||
0.3 | 1.3 | ||||||||
300 | 100 | 5.1 | 36 | ||||||
10 | 2 | 15 | |||||||
0.39 | 1.8 | ||||||||
375 | 100 | 8.2 | 56 | ||||||
10 | 3.3 | 24 | |||||||
0.75 | 3 | ||||||||
500 | 4.3 | 33 | |||||||
100 | 10 | 75 | |||||||
10 | 0.91 | 3.9 | |||||||
SPW
|
Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 120 | 200 | 2 | 50 | 50 | ||
RWST
|
Fixed Wirewound High Power Vitreous Resistors Electrical Traction Model | Resistors, Fixed | 160 | 75 | 5 | 2.7 | 100 K | ||
280 | 4.7 | 220 K | |||||||
500 | 8.2 | 360 K | |||||||
700 | 12 | 430 K | |||||||
RW
|
Vitreous Wirewound Resistors | Resistors, Fixed | 113 | 5 | 33 | 47 K | |||
130 | 10 | 4.7 | 30 | ||||||
2.7 | 22 | ||||||||
159 | 5 | 47 | 68 K | ||||||
180 | 10 | 6.8 | 43 | ||||||
210 | 5 | 75 | 91 K | ||||||
220 | 10 | 4.7 | 30 | ||||||
240 | 8.2 | 68 | |||||||
290 | 10 | 68 | |||||||
300 | 6.8 | 43 | |||||||
400 | 8.2 | 68 | |||||||
480 | 10 | 68 | |||||||
RPS 500
|
Power Resistor for Mounting onto a Heatsink Thick Film Technology | Resistors, Fixed | 500 | 150 | 5 | 0.24 | 1 M | ||
RPS 250
|
Power Resistor for Mounting onto a Heatsink Thick Film Technology | Resistors, Fixed | 250 | 150 | 1 | 0.24 | 1 M | ||
RJU
|
Metal Oxide Resistors, Special Purpose, High Power, Ultra High Value | Resistors, Fixed | 140 | n/a | 100 | 1 | 1 K | 1 G | |
150 | 100 K | 1 G | |||||||
275 | 100 K | 1 G | |||||||
400 | 100 K | 1 G | |||||||
RH, NH
|
Wirewound Resistors, Industrial Power, Aluminum Housed, Chassis Mount | Resistors, Fixed | 250 | n/a | 20 | 0.05 | 50 m | 116 K | |
RE Military
|
Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 120 | n/a | 20 | 1 | 0.10 | 35.7 K | |
RA
|
Adjustable Wirewound Enamelled Resistros | Resistors, Fixed | 120 | 75 | 10 | 220 | 10 K | ||
180 | 330 | 22 K | |||||||
LPS 800
|
Power Resistor for Mounting onto a Heatsink Thick Film Technology | Resistors, Fixed | 800 | 150 | 1 | 0.3 | 900 K | ||
LPS 600
|
Power Resistor for Mounting onto a Heatsink Thick Film Technology | Resistors, Fixed | 600 | 150 | 1 | 0.3 | 900 K | ||
LPS 300
|
Power Resistor for Mounting onto a Heatsink Thick Film Technology | Resistors, Fixed | 300 | 150 | 1 | 0.3 | 900 K | ||
HLZ
|
Wirewound Resistors, Industrial Power, Edgewound | Resistors, Fixed | 105 | n/a | 30 | 5 | 0.20 | 7.4 | |
110 | 0.20 | 8.6 | |||||||
140 | 80 m | 9.0 | |||||||
165 | 0.35 | 13.0 | |||||||
220 | 0.10 | 16.0 | |||||||
240 | 0.10 | 18.0 | |||||||
275 | 0.15 | 23.0 | |||||||
300 | 0.15 | 25.0 | |||||||
375 | 0.20 | 32.0 | |||||||
HLT
|
|
Wirewound Resistors, Industrial Power, Tapped Tubular | Resistors, Fixed | 120 | n/a | 30 | 10 | 0.1 | 305 K |
130 | 0.1 | 358 K | |||||||
160 | 0.1 | 446 K | |||||||
175 | 0.1 | 481 K | |||||||
225 | 0.1 | 622 K | |||||||
HLA
|
Wirewound Resistors, Industrial Power, Adjustable Tapped Tubular | Resistors, Fixed | 120 | n/a | 30 | 5 | 1.0 | 180 K | |
130 | 1.0 | 192 K | |||||||
160 | 1.0 | 249 K | |||||||
175 | 1.0 | 398 K | |||||||
225 | 1.0 | 337 K | |||||||
HL, NHL
|
Wirewound Resistors, Industrial Power, Tubular (HL), Non-Inductive Tubular (NHL) | Resistors, Fixed | 120 | n/a | 30 | 5 | 0.1 | 330 K | |
130 | 0.1 | 380 K | |||||||
160 | 0.1 | 470 K | |||||||
175 | 0.1 | 500 K | |||||||
225 | 0.1 | 645 K | |||||||
GWS
|
|
Vitreous Wirewound Resistors with Lugs | Resistors, Fixed | 110 W | 10 | 22 | 8.2 K | ||
120 W | 30 | 10 K | |||||||
130 W | 36 | 13 K | |||||||
150 W | 9.1 | 100 K | |||||||
160 W | 13 | 160 K | |||||||
200 W | 13 | 160 K | |||||||
56 | 20 K | ||||||||
300 W | 100 | 36 K | |||||||
24 | 300 K | ||||||||
500 W | 39 | 270 K | |||||||
GWK
|
Vitreous Wirewound Resistors with Ferrules | Resistors, Fixed | 160 | 10 | 20 | 180 K | |||
180 | 100 | 43 K | |||||||
260 | 36 | 330 K | |||||||
GBS
|
Vitreous Resistors with Corrugated Ribbon | Resistors, Fixed | 120 | 110 | 10 | 1.5 | 12 | ||
50 | 0.68 | 5.1 | |||||||
10 | 0.15 | 0.62 | |||||||
150 | 110 | 2.0 | 16 | ||||||
1.0 | 8.2 | ||||||||
50 | 1.0 | 6.8 | |||||||
0.47 | 3.3 | ||||||||
0.10 | 0.43 | ||||||||
10 | 0.20 | 0.91 | |||||||
160 | 2.4 | 12 | |||||||
1.1 | 4.7 | ||||||||
0.27 | 1.0 | ||||||||
180 | 110 | 4.3 | 22 | ||||||
50 | 2.0 | 7.5 | |||||||
10 | 0.47 | 1.8 | |||||||
200 | 110 | 2.7 | 24 | ||||||
1.5 | 12 | ||||||||
50 | 1.2 | 9.1 | |||||||
0.68 | 5.1 | ||||||||
0.15 | 0.62 | ||||||||
10 | 0.27 | 1.1 | |||||||
250 | 110 | 3.9 | 27 | ||||||
2.0 |