Description: Advanced protection Class T current-limiting, fast-acting fuses.
Catalog Symbol: JJS-(amp)
Ratings:
Volts: 600Vac
Amps: 1-800A
IR: 200kA Vac RMS Sym.
Agency Information:
CE, UL Listed, Std. 248-15, Class T, Guide JDDZ, File E4273
CSA Certified, C22.2 No. 248.15, Class 1422-02, File 53787
Features:
• Small, space-saving fuses provide a high degree of currentlimitation on short-circuits for excellent component protection
• Commonly applied in electric heat circuits, load center, disconnect switches, and meters
• The small size of the JJS Class T fuses permits installation in panelboards and control centers for system upgrading when existing circuit breakers cannot safely interrupt larger available short-circuit currents
• High speed response for semiconductor protection
• Available for printed circuit board applications
Catalog Numbers (amps)
JJS-1 | JJS-25 | JJS-70 | JJS-175 | JJS-450 |
JJS-2 | JJS-30 | JJS-80 | JJS-200 | JJS-500 |
JJS-3 | JJS-35 | JJS-90 | JJS-225 | JJS-600 |
JJS-6 | JJS-40 | JJS-100 | JJS-250 | JJS-800 |
JJS-10 | JJS-45 | JJS-110 | JJS-300 | |
JJS-15 | JJS-50 | JJS-125 | JJS-350 | |
JJS-20 | JJS-60 | JJS-150 | JJS-400 |
Dimensions – in
Recommended Fuse Blocks
Amps Rating | 1-Pole | 2-Pole | 3-Pole |
1-30 | T60030-1_ | T60030-2_ | T60030-3_ |
35-60 | T60060-1_ | T60060-2_ | T60060-3_ |
70-100 | T60100-1_ | T60100-2_ | T60100-3_ |
110-200 | T60200-1_ | 1B0089 | |
225-400 | T60400-1_ | ||
450-600 | T60600-1_ |
Time-Current Curves - Average Melt
Current-Limitation Curves
Current-Limiting Effects
Prosp. S.C.C. | Let-Through Current (Apparent RMS Symmetrical Vs. Fuse Rating) | |||||||
15A | 30A | 60A | 100A | 200A | 400A | 600A | 800A | |
500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
5000 | 1000 | 1000 | 1000 | 2000 | 3000 | 4000 | 5000 | 5000 |
10,000 | 1000 | 1000 | 1000 | 2000 | 3000 | 6000 | 8000 | 9000 |
15,000 | 1000 | 1000 | 2000 | 3000 | 4000 | 7000 | 10,000 | 11,000 |
20,000 | 1000 | 1000 | 2000 | 3000 | 4000 | 7000 | 10,000 | 12,000 |
25,000 | 1000 | 1000 | 2000 | 3000 | 5000 | 7000 | 11,000 | 13,000 |
30,000 | 1000 | 1000 | 2000 | 3000 | 5000 | 8000 | 12,000 | 14,000 |
35,000 | 1000 | 1000 | 2000 | 3000 | 5000 | 9000 | 13,000 | 15,000 |
40,000 | 1000 | 2000 | 2000 | 4000 | 5000 | 9000 | 13,000 | 15,000 |
50,000 | 1000 | 2000 | 2000 | 4000 | 6000 | 10000 | 14,000 | 17,000 |
60,000 | 1000 | 2000 | 3000 | 4000 | 6000 | 10000 | 16,000 | 18,000 |
70,000 | 1000 | 2000 | 3000 | 4000 | 7000 | 11000 | 17,000 | 19,000 |
80,000 | 1000 | 2000 | 3000 | 4000 | 7000 | 11000 | 17,000 | 20,000 |
90,000 | 1000 | 2000 | 3000 | 4000 | 7000 | 12000 | 18,000 | 21,000 |
100,000 | 2000 | 2000 | 3000 | 5000 | 7000 | 12,000 | 19,000 | 22,000 |
150,000 | 2000 | 3000 | 4000 | 6000 | 8000 | 14,000 | 22,000 | 25,000 |
200,000 | 2000 | 3000 | 4000 | 6000 | 9000 | 16,000 | 24,000 | 28,000 |
Custom Designs
Printed circuit board versions available up to 60 amps.
UL Component Recognized, Guide JFHR2, File E56412.
Catalog Numbers
JS-1V | JJS-15V | JJS-40V |
JJS-2V | JJS-20V | JJS-45V |
JJS-3V | JJS-25V | JJS-50V |
JJS-6V | JJS-30V | JJS-60V |
JJS-10V | JJS-35V |
Dimensions - in