Precision potentiometers are designed for control applications where accuracy and high-reliability is important. These devices are available in conductive plastic, wirewound or Hybritron® element types, and in various sizes. Both single-turn and multiturn models are available. Typical applications include measuring linear distance, angles or rotations in production equipment, industrial test and measurement equipment, and medical equipment
Series |
3400 |
3500/3501 |
3540/3541 |
3543/3545 |
3547 |
| Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Package Diameter | 1-13/16" | 7/8" | 7/8" | 7/8" | 7/8" |
| Shape | Round | Round | Round | Round | Round |
| Number of Turns | 10 | 10 | 10 | 3-5 | 3 |
| Sealable | IP40 | IP65 | IP40 | IP40 | IP50 |
| Detents | |||||
| Shaft | Metal | Metal | Metal | Metal | Nickel Plated Brass/Stainless Steel |
| Bushing | Metal | Metal | Metal | Metal | Brass/Bronze |
| Element | Wirewound | Wirewound | Wirewound | Wirewound | Wirewound/Hybritron® |
| Terminal | Solder Lug/Side | Solder Lug/Side | Solder Lug/Side | Solder Lug/Side | Solder Lug/Side |
| Taper-Linear | x | x | x | x | x |
| Linearity | ±0.15% | ±0.2% | ±0.25%/±10% | ±0.25% | ±0.25% |
| Resistance-Minimum | 100 | 50 | 100/1K | 20/50 | 200/1K |
| Resistance-Maximum | 500K | 200K | 100K | 50K | 50K/10K |
| Power-Rating | 5 watts | 2 watts | 2 watts | 1-1.5 watts | 1 watt |
| Rotational Life (no load) Cycles | 2M | 2M | 1-5M | 300/500K | 750K/1.5M |
| Ganging | 2 | 2 | 2 | 2 | 2 |
| RoHS Compliant | 3400S-L |
3540S-L 3541H-L |
3543S-L 3545S-L |
3547S |
| Series | 3548 | 3549 | 3590 | 3700/3701 | 3750/3751 |
| Product Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
| Package Diameter | 7/8" | 7/8" | 7/8" | 1/2" | 1/2" |
| Shape | Round | Round | Round | Round | Round |
| Number of Turns | 5 | 10 | 10 | 10 | 10 |
| Sealable | IP50 | IP50 | IP65 | IP40 | IP40 |
| Detents | |||||
| Shaft | Nickel Plated Brass/Stainless Steel | Nickel Plated Brass/Stainless Steel | Metal/Plastic | Metal | Metal |
| Bushing | Brass/Bronze | Brass/Bronze | Metal/Plastic | Metal | Metal |
| Element | Wirewound/Hybritron® | Wirewound/Hybritron® | Wirewound | Wirewound/Hybritron® | Wirewound/Hybritron® |
| Terminal | Solder Lug/Side | Solder Lug/Side | PC Pins/Solder Lug/Side | Solder Lugs/Turret Lugs | Solder Lugs/Turret Lugs |
| Taper-Linear | x | x | x | x | x |
| Linearity | ±0.25% | ±0.2% | ±.25% | ±0.25% | ±0.25% |
| Resistance-Minimum | 200/1K | 100/1K | 200 | 1K | 1K |
| Resistance-Maximum | 50K/10K | 100K/100K | 100K | 100K | 100K |
| Power-Rating | 1.5 watts | 2 watts | 2 watts | 1 watt | 1 watt |
| Rotational Life (no load) Cycles | 1.0M/2.5M | 2M/5M | 1M | 1M/4M | 1M/4M |
| Ganging | 2 | 2 | |||
| RoHS Compliant | 3548S |
3549H |
3590P-2-L 3590S-2L 3590S-3L 3590-2-102L |
3700S-L 3701H-L |
3750S-L 3751-L |







