Precision potentiometers are designed for control applications where accuracy and high-reliability is important. These devices are available in conductive plastic, wirewound or Hybritron® element types, and in various sizes. Both single-turn and multiturn models are available.
Typical applications include measuring linear distance, angles or rotations in production equipment, industrial test and measurement equipment, and medical equipment.
Series |
6630 |
6637 |
6638 |
6657 |
6674 |
Product Photo | |||||
Package Diameter | 7/8" | 7/8" | 7/8" | 1-15/16" | 2" |
Shape | Round | Round | Round | Round | Round |
Number of Turns | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) |
Sealable | IP40 | IP40 | IP40 | IP40 | IP40 |
Shaft | Metal/Slotted or Flatted | Metal | Metal Ball Bearing | Metal | Metal |
Bushing | Metal | Metal | Metal | Metal | Metal |
Element | Conductive Plastic | Conductive Plastic | Conductive Plastic | Conductive Plastic | Conductive Plastic |
Terminal | Solder Lug/Axial or Radial | Turret Lug/Rear | Turret Lug/Rear | Turret Lug/Rear | Turret Lugs |
Taper-Linear | x | x | x | x | x |
Linearity | ±2% | ±1% | ±1% | ±1% | ±0.25% |
Resistance-Minimum | 1K | 1K | 1K | 1K | 1K |
Resistance-Maximum | 20K | 100K | 100K | 100K | 100K |
Power-Rating | 1 watt | 1 watt | 1 watt | 1 watt | 2 watts |
Rotational Life (no load) Cycles | 5M | 10M | 20M | 20M | 25M |
Ganging | |||||
RoHS Compliant | 6630S |
6637S |
6638S |
6657S |
6674S |
Series |
3435 |
6534 |
6537/6538 |
6539/6639 |
6574 |
Product Photo | |||||
Package Diameter | 1-1/16" | 7/8" | 7/8" | 7/8" | 2" |
Shape | Round | Round | Round | Round | Round |
Number of Turns | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) | 1 (Continuous Mechanical Rotation) |
Sealable | IP40 | IP40 | IP40 | IP40 | IP40 |
Shaft | Metal | Metal | Metal | Metal | Metal |
Bushing | Metal | Servo Lid | Servo Lid | Servo Lid/Metal | Servo Lid |
Element | Wirewound | Conductive Plastic | Conductive Plastic | Conductive Plastic | Conductive Plastic |
Terminal | Turret Lugs | Turret Lugs | Turret Lug/Rear | Turret Lug/Rear | Turret Lug/Rear |
Taper-Linear | x | x | x | x | x |
Linearity | ±0.5% | ±0.5% | ±1% | ±2% | ±0.25% |
Resistance-Minimum | 50 | 1K | 1K | 1K | 1K |
Resistance-Maximum | 20K | 100K | 100K | 100K | 100K |
Power-Rating | 1.5 watts | 1 watt | 1 watt | 1 watt | 2 watts |
Rotational Life (no load) Cycles | 1M | 25M | 10-20M | 10M | 25M |
Ganging | 8 | 10 | 10 | ||
RoHS Compliant | 6534S |
6538S |
6539S |
|